It's Sunday,
July 26th, 2026
User not logged in
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:Metro Suburban Conference - Blue/Red Divisions - Cross Country Championship Invite
Location:Elmwood Park
State:Illinois, United States
button: button: Webcast Autoplay
Event Information
Name of Event:Varsity Girls Blue
Distance:3 Miles
Started Date/Time:Saturday October 13th, 2018, 9:00:40.40 am
55 Participants
button: Assign Numbers
1 Checkpoint
53 Splits
8 Teams

Event Information
Name of Event:Varsity Girls Red
Distance:3 Miles
Started Date/Time:Saturday October 13th, 2018, 9:00:40.40 am
33 Participants
button: Assign Numbers
1 Checkpoint
27 Splits
7 Teams

Event Information
Name of Event:Varsity Boys Blue
Distance:3 Miles
Started Date/Time:Saturday October 13th, 2018, 9:31:09.15 am
48 Participants
button: Assign Numbers
1 Checkpoint
44 Splits
7 Teams
Checkpoint:Finish
Distance:3 Miles
Gun Start Time:Saturday October 13th, 2018 9:31:09.15 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1333Dan Weizeorick11M16:00.95:20.3Sat Oct 13th, 2018 9:47:10 am
2334Jon Aquino12M16:03.35:21.1Sat Oct 13th, 2018 9:47:12 am
393Carlos Sanchez12M16:12.85:24.3Sat Oct 13th, 2018 9:47:21 am
494Tyler Ocampo12M16:13.35:24.4Sat Oct 13th, 2018 9:47:22 am
592Khris Vicencio12M16:22.05:27.3Sat Oct 13th, 2018 9:47:31 am
613Rohn Ritchie11M16:26.95:29.0Sat Oct 13th, 2018 9:47:36 am
7128Sam Elizondo11M16:41.85:33.9Sat Oct 13th, 2018 9:47:50 am
814Tony Lopresti11M16:44.75:34.9Sat Oct 13th, 2018 9:47:53 am
9336Chris Covone9M16:49.65:36.5Sat Oct 13th, 2018 9:47:58 am
10225David Keen12M16:52.65:37.5Sat Oct 13th, 2018 9:48:01 am
11130Matt Sisto10M16:53.75:37.9Sat Oct 13th, 2018 9:48:02 am
12335Chris Spahn9M17:09.85:43.3Sat Oct 13th, 2018 9:48:19 am
13226Conor Raymond12M17:10.45:43.5Sat Oct 13th, 2018 9:48:19 am
1412Sam Woody11M17:11.35:43.8Sat Oct 13th, 2018 9:48:20 am
1591Luis Gomez11M17:17.25:45.7Sat Oct 13th, 2018 9:48:26 am
16400Blake Wittstock10M17:19.75:46.6Sat Oct 13th, 2018 9:48:28 am
178Tony Cepeda12M17:21.55:47.2Sat Oct 13th, 2018 9:48:30 am
18401Sheldon Powell9M17:26.35:48.8Sat Oct 13th, 2018 9:48:35 am
199Mike Easton12M17:32.55:50.8Sat Oct 13th, 2018 9:48:41 am
20230Peter Kallas10M17:35.25:51.7Sat Oct 13th, 2018 9:48:44 am
21224Chris Magno12M17:35.95:52.0Sat Oct 13th, 2018 9:48:45 am
22338Larry Li11M17:36.85:52.3Sat Oct 13th, 2018 9:48:45 am
23351Clayton Merker10M17:39.05:53.0Sat Oct 13th, 2018 9:48:48 am
24229Quinn Van Nice10M17:41.65:53.9Sat Oct 13th, 2018 9:48:50 am
25131Nathan Exconde12M17:45.95:55.3Sat Oct 13th, 2018 9:48:55 am
26399Nate Bierly11M17:46.65:55.5Sat Oct 13th, 2018 9:48:55 am
2710Jacob Montelongo12M17:48.15:56.0Sat Oct 13th, 2018 9:48:57 am
28129Chris Zavala12M17:52.45:57.5Sat Oct 13th, 2018 9:49:01 am
2990Josh Nava-Brown11M17:52.75:57.6Sat Oct 13th, 2018 9:49:01 am
30227Evan Dunbar12M17:54.65:58.2Sat Oct 13th, 2018 9:49:03 am
3189Uriel Delgado9M18:02.86:00.9Sat Oct 13th, 2018 9:49:11 am
32228Nick Agurrie11M18:05.36:01.8Sat Oct 13th, 2018 9:49:14 am
33404Jacob Prasil12M18:07.86:02.6Sat Oct 13th, 2018 9:49:16 am
34339Alex Kubik11M18:09.86:03.3Sat Oct 13th, 2018 9:49:18 am
3511Robby McCarthy12M18:21.46:07.1Sat Oct 13th, 2018 9:49:30 am
36402Will Lyon12M18:30.26:10.1Sat Oct 13th, 2018 9:49:39 am
37405Kyle Warner12M18:30.86:10.3Sat Oct 13th, 2018 9:49:39 am
38133Chris Kovich10M18:49.56:16.5Sat Oct 13th, 2018 9:49:58 am
3988William Bermudez11M18:50.16:16.7Sat Oct 13th, 2018 9:49:59 am
40132Ivan Sosa11M19:29.66:29.9Sat Oct 13th, 2018 9:50:38 am
41134Pawel Gasior11M20:11.06:43.7Sat Oct 13th, 2018 9:51:20 am
42320Chris Costales11M21:39.47:13.1Sat Oct 13th, 2018 9:52:48 am
43321Max Marquez11M23:56.77:58.9Sat Oct 13th, 2018 9:55:05 am
44319Ethan Wagh10M23:57.77:59.2Sat Oct 13th, 2018 9:55:06 am

Event Information
Name of Event:Varsity Boys Red
Distance:3 Miles
Started Date/Time:Saturday October 13th, 2018, 9:31:09.15 am
44 Participants
button: Assign Numbers
1 Checkpoint
38 Splits
7 Teams

Event Information
Name of Event:JV Girls Blue
Distance:3 Miles
Started Date/Time:Saturday October 13th, 2018, 10:00:16.94 am
85 Participants
button: Assign Numbers
1 Checkpoint
69 Splits
8 Teams

Event Information
Name of Event:JV Girls Red
Distance:3 Miles
Started Date/Time:Saturday October 13th, 2018, 10:00:16.94 am
22 Participants
button: Assign Numbers
1 Checkpoint
17 Splits
5 Teams

Event Information
Name of Event:Frosh-Soph Boys Blue
Distance:3 Miles
Started Date/Time:Saturday October 13th, 2018, 10:40:49.54 am
43 Participants
button: Assign Numbers
1 Checkpoint
38 Splits
6 Teams

Event Information
Name of Event:Frosh-Soph Boys Red
Distance:3 Miles
Started Date/Time:Saturday October 13th, 2018, 10:40:49.54 am
14 Participants
button: Assign Numbers
1 Checkpoint
12 Splits
5 Teams

Event Information
Name of Event:Open Boys Blue
Distance:3 Miles
Started Date/Time:Saturday October 13th, 2018, 11:10:57.41 am
78 Participants
button: Assign Numbers
1 Checkpoint
67 Splits
6 Teams

Event Information
Name of Event:Open Boys Red
Distance:3 Miles
Started Date/Time:Saturday October 13th, 2018, 11:10:57.41 am
4 Participants
button: Assign Numbers
1 Checkpoint
3 Splits
3 Teams
2004-2026 : All rights reserved
Terms and Conditions