| Event Information |
| Name of Event: | Junior/Senior Girls | | Distance: | 2 Miles | | Started Date/Time: | Wednesday August 28th, 2024, 4:34:24.70 pm |
|
101 Participants  | 1 Checkpoint  | 74 Splits  | 10 Teams  | | |
|
|
| Event Information |
| Name of Event: | Junior/Senior Boys | | Distance: | 2 Miles | | Started Date/Time: | Wednesday August 28th, 2024, 5:00:40.73 pm |
|
83 Participants  | 1 Checkpoint  | 70 Splits  | 7 Teams  | | |
|
 | |  | | Monitor participant progress by clicking on a race Number below.
This list of 83 participants is ordered by captain's/coach's name. List by: Team Name |
| |  | |  |
|
| Number | Coach / Teammates | Grade | Sex | School / Team | | | Jack Brady | | | | | Riverside Brookfield Bulldogs |
| 282 | Brady Norman | 12 | M | | | | 283 | Asa Kahle | 12 | M | | | | 284 | Diego Lopez-Molina | 12 | M | | | | 285 | Henry Walker | 12 | M | | | | 286 | Abe Ray | 12 | M | | | | 287 | Hayden Haas | 12 | M | | | | 288 | Avi Ponnappan | 12 | M | | | | 289 | Aiden Herrera | 12 | M | | | | 290 | Tommy Bogdan | 11 | M | | | | 291 | Emmitt Olson | 11 | M | | | | 292 | Quinn Hendricks | 11 | M | | | | 293 | Sam Lee | 11 | M | | | | 294 | Clay Dosek | 11 | M | | | | 295 | Matt Mullahy | 11 | M | | | | 296 | Connor Kolodziejski | 11 | M | | | | 297 | Zach Conrad | 11 | M | | | | 298 | Jacob Alvarez | 11 | M | | | | 299 | Angelo Cardenas | 11 | M | | | | DAN DALY | | | | | Latin Romans |
| 121 | MILES DALY | 12 | M | | | | 122 | BEN GIBSON | 12 | M | | | | 123 | DANNY GOODMAN | 12 | M | | | | 124 | MICHAEL KOTCHER | 12 | M | | | | 125 | MYLES LEVINE | 12 | M | | | | 126 | JACK LYONS | 12 | M | | | | 127 | HENRY NORTON | 12 | M | | | | 128 | SHIV OPEL | 12 | M | | | | 129 | HENRY RAMSEY | 12 | M | | | | 130 | SEBASTIAN LEE-YEE | 11 | M | | | | 131 | JACK RAMSEY | 11 | M | | | | Patrick Fritsch | | | | | Fenton Bison |
| 204 | David Arellano-Flores | 12 | M | | | | 205 | Curtis Cade | 11 | M | | | | 206 | David Davila | 12 | M | | | | 207 | Mario Guizar | 12 | M | | | | 208 | Kameron Kimbrough | 12 | M | | | | 209 | Ethan Lopez | 11 | M | | | | 210 | Joseph Murga | 12 | M | | | | 211 | Gregory Platek | 12 | M | | | | 212 | Jacob Quintero | 11 | M | | | | 213 | Omar Alkahla-Seoane | 12 | M | | | | 214 | Grady Vassar | 12 | M | | | | 215 | Alejandro Zavala | 12 | M | | | | Doug Gorski | | | | | Glenbard South Raiders |
| 75 | Lucas Galas | 12 | M | | | | 76 | Jonas Kling | 12 | M | | | | 77 | Diego Myers | 12 | M | | | | 78 | Logan Price | 12 | M | | | | 79 | Reid Sebahar | 12 | M | | | | 80 | Luke Van Tholen | 12 | M | | | | 82 | Evan Blaim | 11 | M | | | | 83 | Gus Kling | 11 | M | | | | 84 | Ben Milligan | 11 | M | | | | 85 | Jayson Pak | 11 | M | | | | 86 | Sam Rickert | 11 | M | | | | 87 | Matt Orsolini | 12 | M | | | | Tony Guagenti | | | | | Ridgewood Rebels |
| 242 | Manuel Arevalo | 11 | M | | | | 243 | Chris Bunyai | 11 | M | | | | 244 | Isaac Depakakibo | 12 | M | | | | 245 | Jon Dioneo | 12 | M | | | | 246 | Jakub Dominikowski | 11 | M | | | | 247 | Will George | 11 | M | | | | 248 | Chris Karanikolas | 11 | M | | | | 249 | Robert Lis | 11 | M | | | | 250 | Wojciech Malacki | 12 | M | | | | 251 | Oscar Nowak | 12 | M | | | | 252 | Andrew Paz Ponce de Leon | 12 | M | | | | 253 | Chris Reptak | 11 | M | | | | Jacquelyn Regnier | | | | | Elmwood Park Tigers |
| 31 | Justus Escarpita | 12 | M | | | | 32 | Ethan Rivera | 12 | M | | | | 33 | Vladyslav Kavaka | 11 | M | | | | 34 | Steve Alvagrenga | 11 | M | | | | 35 | Robin Hernandez | 11 | | | | | Mike Sliwinski | | | | | Nazareth Roadrunners |
| 183 | Tyler Aulinskis | 12 | M | | | | 184 | Eddie Kennedy | 12 | M | | | | 185 | Liam Smith | 12 | M | | | | 186 | Richie Villasenor | 12 | M | | | | 187 | Zach Bollinger | 11 | M | | | | 189 | Max Bucur | 11 | M | | | | 190 | Nathaniel Garvida | 11 | M | | | | 191 | Owen Hogan | 11 | M | | | | 192 | Sawyer Holstine | 11 | M | | | | 193 | Dan Lewis | 11 | M | | | | 194 | Anthony Lopez | 11 | M | | | | 195 | Max Nemeth | 11 | M | | | | 196 | Tyler Schnotala | 12 | M | | |
|
|
| Event Information |
| Name of Event: | Freshmen/Sophomore Girls | | Distance: | 2 Miles | | Started Date/Time: | Wednesday August 28th, 2024, 5:31:00.44 pm |
|
95 Participants  | 1 Checkpoint  | 71 Splits  | 10 Teams  | | |
|
|
| Event Information |
| Name of Event: | Freshmen/Sophomore Boys | | Distance: | 2 Miles | | Started Date/Time: | Wednesday August 28th, 2024, 6:00:13.76 pm |
|
78 Participants  | 1 Checkpoint  | 66 Splits  | 9 Teams  | | |
|
|
| Event Information |
| Name of Event: | Junior/Senior Girls Rescored w Glenbard South Raiders | | Distance: | 2 Miles | | Started Date/Time: | Wednesday August 28th, 2024, 4:34:24.70 pm |
|
82 Participants  | 1 Checkpoint  | 80 Splits  | 10 Teams  | | |
|