It's Friday,
March 29th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:Paleozoic Trail Runs - Silurian Spring II
Location:Willow Springs
State:Illinois, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:Paleo-Silur 50-Km
Distance:50 Kilometers
Started Date/Time:Sunday March 21st, 2021, 8:30:00.46 am
button: Assign Numbers  
Checkpoint:Lap 5
Distance:26 Miles
Gun Start Time:Sunday March 21st, 2021 8:30:00.46 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1118TODD GUNTER35M3:28:10.28:00.4Sun Mar 21st, 2021 11:58:10 am
2101David Curtin46M3:29:57.98:04.5Sun Mar 21st, 2021 11:59:58 am
3113Jeffrey Fleitz50M3:57:35.69:08.3Sat Mar 20th, 2021 12:27:36 pm
4110Jim Curtin44M3:59:08.29:11.9Sun Mar 21st, 2021 12:29:08 pm
5145Josh Rogowski35M3:59:13.49:12.1Sun Mar 21st, 2021 12:29:13 pm
6152Yumi Spiller36F4:22:02.410:04.7Sat Mar 20th, 2021 12:52:03 pm
7150Rosalie Shyu28F4:22:39.810:06.1Sat Mar 20th, 2021 12:52:41 pm
8123Jimmy Kasper40M4:27:49.310:18.0Fri Mar 19th, 2021 12:59:00 pm
9124Ryan Charles Kelley30M4:27:51.710:18.1Fri Mar 19th, 2021 12:59:02 pm
10117Jennifer Govostis50F4:34:03.310:32.4Sat Mar 20th, 2021 1:04:04 pm
11134Matthew Martin37M4:39:09.510:44.2Sat Mar 20th, 2021 1:09:10 pm
12130Arnold Lim51M4:40:40.410:47.7Sat Mar 20th, 2021 1:10:41 pm
13116Paul Garcia47M4:46:46.211:01.8Sun Mar 21st, 2021 1:16:46 pm
14114Angela Freeman44F4:47:34.611:03.6Sat Mar 20th, 2021 1:17:35 pm
15122Wendy Jay45F4:49:23.411:07.8Sat Mar 20th, 2021 1:19:24 pm
16111Tracey Escobedo45F4:52:21.911:14.7Fri Mar 19th, 2021 1:23:32 pm
17153Mike Stern50M4:55:35.611:22.1Fri Mar 19th, 2021 1:26:46 pm
18112Liz Fairweather42F4:56:03.811:23.2Sat Mar 20th, 2021 1:26:05 pm
19127CARL LAKE51M4:56:58.911:25.3Sat Mar 20th, 2021 1:27:00 pm
20125Mendel Kranz29M4:57:12.511:25.9Sun Mar 21st, 2021 1:27:12 pm
21137Peter Mejorada44M4:58:46.811:29.5Sun Mar 21st, 2021 1:28:47 pm
22158Jen DeSalvo38F5:01:01.311:34.7Sun Mar 21st, 2021 1:31:01 pm
23149Brian Sheridan58M5:13:15.512:02.9Fri Mar 19th, 2021 1:44:26 pm
24132Andrae Marak52M5:17:52.912:13.6Sat Mar 20th, 2021 1:47:54 pm
25147Ann Scholl50F5:20:53.812:20.5Sun Mar 21st, 2021 1:50:54 pm
26142Randy Peoples62M5:23:42.012:27.0Sun Mar 21st, 2021 1:53:42 pm
27129Rob Leavell42M5:28:28.112:38.0Sun Mar 21st, 2021 1:58:28 pm
28156Edna Jackeline Vazquez39F5:31:22.012:44.7Sun Mar 21st, 2021 2:01:22 pm
29157John Wiencek31M5:32:33.312:47.4Fri Mar 19th, 2021 1:11:56 pm
30136Mike McPheters54M5:32:59.712:48.4Fri Mar 19th, 2021 2:04:10 pm
31148Samuel Severson46M5:35:27.112:54.1Sun Mar 21st, 2021 3:05:30 pm
32146Brian Russell45M5:38:05.813:00.2Sat Mar 20th, 2021 2:08:07 pm
33105Lisa Barbrick43F5:50:01.813:27.8Sun Mar 21st, 2021 2:20:02 pm
34138Maria Mendoza50F5:56:40.313:43.1Fri Mar 19th, 2021 2:27:51 pm
35139LAURI MILLS43F6:09:21.714:12.4Sun Mar 21st, 2021 2:39:22 pm
36119Jodi Haefner47F6:22:48.614:43.4Sat Mar 20th, 2021 2:52:49 pm
37133Dallas Martin39F6:24:33.514:47.4Sun Mar 21st, 2021 2:54:34 pm
38135Robert McFarland54M6:26:12.714:51.3Fri Mar 19th, 2021 2:19:23 pm
39140Anthony Mueller57M7:01:48.616:13.4Fri Mar 19th, 2021 3:32:59 pm
40126Amy Kuska38F7:01:48.616:13.4Fri Mar 19th, 2021 3:32:59 pm
41102Ernesto Antonio30M7:07:21.716:26.2Fri Mar 19th, 2021 2:44:24 pm
42143Lauren Raino29F7:07:22.316:26.2Fri Mar 19th, 2021 2:44:24 pm
43120James Hertz64M7:31:42.517:22.4Sat Mar 20th, 2021 4:01:43 pm

Event Information
Name of Event:Paleo-Silur 25-Km
Distance:25 Kilometers
Started Date/Time:Sunday March 21st, 2021, 9:30:00.90 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions