It's Wednesday,
April 17th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:Paleozoic Trail Runs - Silurian Spring II
Location:Willow Springs
State:Illinois, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:Paleo-Silur 50-Km
Distance:50 Kilometers
Started Date/Time:Sunday March 21st, 2021, 8:30:00.46 am
button: Assign Numbers  
Checkpoint:Lap 2
Distance:10.4 Miles
Gun Start Time:Sunday March 21st, 2021 8:30:00.46 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1118TODD GUNTER35M1:17:46.97:28.7Sun Mar 21st, 2021 9:47:47 am
2101David Curtin46M1:20:10.87:42.6Sun Mar 21st, 2021 9:50:11 am
3145Josh Rogowski35M1:22:02.97:53.4Sun Mar 21st, 2021 9:52:03 am
4110Jim Curtin44M1:25:56.18:15.8Sun Mar 21st, 2021 9:55:56 am
5100Becky Patch37F1:29:09.08:34.3Sat Mar 20th, 2021 9:59:10 am
6113Jeffrey Fleitz50M1:32:18.98:52.6Sat Mar 20th, 2021 10:02:20 am
7150Rosalie Shyu28F1:36:28.59:16.6Sat Mar 20th, 2021 10:06:29 am
8117Jennifer Govostis50F1:37:49.79:24.4Sat Mar 20th, 2021 10:07:51 am
9124Ryan Charles Kelley30M1:37:54.49:24.8Fri Mar 19th, 2021 10:09:05 am
10123Jimmy Kasper40M1:37:54.49:24.8Fri Mar 19th, 2021 10:09:05 am
11152Yumi Spiller36F1:38:49.19:30.1Sat Mar 20th, 2021 10:08:50 am
12116Paul Garcia47M1:39:07.19:31.8Sun Mar 21st, 2021 10:09:07 am
13157John Wiencek31M1:39:13.09:32.4Fri Mar 19th, 2021 9:18:36 am
14130Arnold Lim51M1:40:29.79:39.8Sat Mar 20th, 2021 10:10:31 am
15114Angela Freeman44F1:41:03.39:43.0Sat Mar 20th, 2021 10:11:04 am
16153Mike Stern50M1:41:13.29:44.0Fri Mar 19th, 2021 10:12:24 am
17134Matthew Martin37M1:42:39.29:52.2Sat Mar 20th, 2021 10:12:40 am
18112Liz Fairweather42F1:43:51.19:59.1Sat Mar 20th, 2021 10:13:52 am
19109Barry Clarke42M1:44:24.510:02.4Sat Mar 20th, 2021 10:14:25 am
20111Tracey Escobedo45F1:46:28.810:14.3Fri Mar 19th, 2021 10:17:39 am
21129Rob Leavell42M1:46:50.010:16.3Sun Mar 21st, 2021 10:16:50 am
22149Brian Sheridan58M1:46:55.510:16.9Fri Mar 19th, 2021 10:18:06 am
23137Peter Mejorada44M1:47:11.810:18.4Sun Mar 21st, 2021 10:17:12 am
24127CARL LAKE51M1:48:26.210:25.6Sat Mar 20th, 2021 10:18:27 am
25122Wendy Jay45F1:48:36.210:26.6Sat Mar 20th, 2021 10:18:37 am
26125Mendel Kranz29M1:50:14.510:36.0Sun Mar 21st, 2021 10:20:14 am
27148Samuel Severson46M1:52:10.710:47.2Sun Mar 21st, 2021 11:22:14 am
28136Mike McPheters54M1:52:32.910:49.3Fri Mar 19th, 2021 10:23:43 am
29158Jen DeSalvo38F1:52:56.410:51.6Sun Mar 21st, 2021 10:22:56 am
30132Andrae Marak52M1:55:52.511:08.5Sat Mar 20th, 2021 10:25:53 am
31146Brian Russell45M1:56:38.611:12.9Sat Mar 20th, 2021 10:26:39 am
32140Anthony Mueller57M1:57:27.611:17.7Fri Mar 19th, 2021 10:28:38 am
33142Randy Peoples62M1:58:01.011:20.9Sun Mar 21st, 2021 10:28:01 am
34126Amy Kuska38F1:59:50.711:31.4Fri Mar 19th, 2021 10:31:01 am
35147Ann Scholl50F1:59:56.411:32.0Sun Mar 21st, 2021 10:29:56 am
36156Edna Jackeline Vazquez39F2:00:52.811:37.4Sun Mar 21st, 2021 10:30:53 am
37106Angela Bilbrey45F2:02:25.911:46.3Sun Mar 21st, 2021 10:32:26 am
38133Dallas Martin39F2:06:02.412:07.2Sun Mar 21st, 2021 10:36:02 am
39138Maria Mendoza50F2:06:55.212:12.2Fri Mar 19th, 2021 10:38:06 am
40135Robert McFarland54M2:10:35.412:33.4Fri Mar 19th, 2021 10:03:46 am
41139LAURI MILLS43F2:14:04.512:53.5Sun Mar 21st, 2021 10:44:05 am
42105Lisa Barbrick43F2:14:20.812:55.1Sun Mar 21st, 2021 10:44:21 am
43119Jodi Haefner47F2:20:16.613:29.3Sat Mar 20th, 2021 10:50:18 am
44120James Hertz64M2:24:26.413:53.3Sat Mar 20th, 2021 10:54:27 am
45102Ernesto Antonio30M2:31:37.514:34.8Fri Mar 19th, 2021 10:08:39 am
46143Lauren Raino29F2:31:38.014:34.8Fri Mar 19th, 2021 10:08:40 am
47144Laura Rocha50F2:35:29.414:57.1Fri Mar 19th, 2021 11:06:40 am
48151Gary Skowronek58M2:35:29.914:57.1Fri Mar 19th, 2021 11:06:40 am
49108Cecilia Chorne36F2:46:25.316:00.1Sun Mar 21st, 2021 11:16:25 am

Event Information
Name of Event:Paleo-Silur 25-Km
Distance:25 Kilometers
Started Date/Time:Sunday March 21st, 2021, 9:30:00.90 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions