| Event Information |
| Name of Event: | WC3 5-Km | | Distance: | 5 Kilometers | | Started Date/Time: | Sunday January 13th, 2019, 9:35:40.24 am |
|
52 Participants  | 1 Checkpoint  | 47 Splits  | 7 Teams  | | |
|
 | |  | | Monitor participant progress by clicking on a race Number below.
This list of 52 participants is ordered by name. List by: Race Number |
| |  | |  |
|
| Number | Name | Age | Sex | State / Province | Hometown | Team Name | | 701 | Valdis Aistars | 63 | M | IL | Palatine | Valdis Aistars |
| 702 | William Bermudez | 17 | M | IL | Elmwood Park | Ahlmann’s Army |
| 703 | Jerry Brennan | 55 | M | IL | Evanston | |
| 704 | Selga Cheris | 48 | F | IL | Glencoe | |
| 705 | Katie Cibulsky | 39 | F | IL | Park Ridge | |
| 706 | Mike Cibulsky | 45 | M | IL | Park Ridge | |
| 253 | Laura Comilla | 43 | F | IL | Libertyville | |
| 707 | Michael Cramarosso | 58 | M | IL | Chicago | |
| 708 | Alex Czoski | 9 | M | Il | Chicago | |
| 709 | James Czoski | 12 | M | Il | Chicago | |
| 710 | Mary Czoski | 40 | F | Il | Chicago | |
| 711 | Uriel Delgado | 15 | M | IL | Elmwood Park | Running Tigers |
| 712 | michael dineen | 50 | M | il | CHICAGO | |
| 713 | Patti Downey | 51 | F | Il | Park Ridge | Proof Positive |
| 714 | Veronica Dworak | 14 | F | IL | Chicago | |
| 715 | Alejandro Fernandez | 17 | M | IL | Elmwood Park | Running Tigers |
| 716 | Sarah Freriks | 27 | F | IL | hinckley | Ultra Spicy Chalupas |
| 717 | Dan Galinski | 15 | M | IL | Elmwood Park | Sheri's Squad |
| 718 | George Gauthier | 15 | M | IL | Elmwood Park | Sheri's Squad |
| 719 | Luis Gomez | 17 | M | IL | Elmwood Park | Running Tigers |
| 720 | Charles Heinrich | 27 | M | IL | Chicago | |
| 721 | Lizbeth Heinrich | 59 | F | IL | Chicago | |
| 722 | Amy Hollenbeck | 45 | F | IL | Evanston | |
| 723 | Brian Hollenbeck | 48 | M | IL | Chicago | |
| 724 | Tom Kohler | 60 | M | Il | Park Ridge | Proof Positive |
| 368 | catherine krawitz | 58 | F | IL | park ridge | |
| 725 | Carol Longman | 53 | F | IL | Park Ridge | |
| 726 | Danielle Maglinte | 42 | F | IL | Evanston | |
| 727 | Gretchen Mungan | 46 | F | IL | Downers Grove | Ultra Spicy Chalupas |
| 728 | Molly Mungan | 11 | F | IL | Downers Grove | Ultra Spicy Chalupas |
| 729 | Josh Nava-Brown | 17 | M | IL | Elmwood Park | Ahlmann’s Army |
| 730 | Nana Rodriguez | 40 | F | Il | Chicago | |
| 731 | Leo Salinas | 16 | M | IL | Elmwood Park | Running Tigers |
| 732 | Brianna Santucci | 11 | F | IL | Norwood Park Township | Bri and the Boys |
| 733 | Vincent Santucci | 45 | M | IL | Norwood Park Township | Bri and the Boys |
| 734 | Joe Scheidt | 15 | M | IL | Elmwood Park | Sheri's Squad |
| 735 | Willa Schneider | 11 | F | IL | CHICAGO | |
| 356 | Julie Sroka | 55 | F | OH | North Royalton | |
| 736 | Ian Stevens | 54 | M | IL | Naperville | |
| 737 | Matilda Stone | 24 | F | IL | Batavia | |
| 738 | Todd Stone | 58 | M | IL | Batavia | |
| 739 | Gabi Szado | 17 | F | IL | Elmwood Park | Sheri's Squad |
| 747 | Michelle Thom | 49 | F | IL | Chicago | Proof Positive |
| 740 | Stephen Thornton | 62 | M | IL | Chicago | |
| 741 | Michael Vlasak | 62 | M | Il | Harwood Heights | Bri and the Boys |
| 363 | Lawton Warzala | 59 | M | IL | Chicago | |
| 742 | Michael Weinand | 39 | M | IL | Des Plaines | |
| 743 | walter wendel | 56 | M | IL | downers grove | Bri and the Boys |
| 744 | Anthony Werneing | 15 | M | IL | Elmwood Park | Ahlmann’s Army |
| 745 | Patti Werner | 67 | F | IL | Libertyville | |
| 367 | Yvonne Zalon | 62 | F | il | highland park | |
| 746 | Adam Zamora | 44 | M | IL | Park Ridge | Proof Positive |
|
|
| Event Information |
| Name of Event: | WC3 15-Km | | Distance: | 15 Kilometers | | Started Date/Time: | Sunday January 13th, 2019, 9:35:40.24 am |
|
30 Participants  | 3 Checkpoints  | 80 Splits  | 2 Teams  | | |
|
|
| Event Information |
| Name of Event: | Gratuitous 6-Hour | | Duration: | 6 Hours | | Started Date/Time: | Sunday January 13th, 2019, 8:05:40.44 am |
|
20 Participants  | 1 Checkpoint  | 159 Splits  | 3 Teams  | | |
|