| Bootleg Runners Coalition (F) |
| 275 | Annabelle Winters | 34 | F | IL | Chicago | 18:44.1 |
| 18:44.1 |
| Chi City Running Club (F) |
| 39 | Elizabeth Carrillo | 31 | F | IL | Chicago | 19:17.9 |
| 157 | Korey Martinez | 31 | F | IL | Chicago | 21:06.0 |
| 30 | Marisa Bueno | 31 | F | IL | Chicago | 22:04.2 |
| Top 3 Time | 1:02:28.0 |
| Chi City Running Club (M) |
| 230 | Yutaro Seki | 29 | M | IL | Chicago | 17:35.2 |
| 134 | Jonathan Lanini | 32 | M | IL | Chicago | 18:35.7 |
| 8 | Hector Barragan | 34 | M | IL | Chicago | 19:55.9 |
| 223 | Fernando Ruiz | 33 | M | IL | Chicago | 20:48.3 |
| Top 3 Time | 56:06.8 |
| Chicago Road Runners (F) |
| 135 | Veronica Laureano | 31 | F | IL | Chicago | 19:01.6 |
| 217 | Silvia Rebollo | 26 | F | IL | Chicago | 23:17.9 |
| 42:19.5 |
| Chicago Road Runners (M) |
| 221 | Ismael Rubiano | 40 | M | IL | Chicago | 18:07.0 |
| 62 | Jose Estrada | 35 | M | IL | Chicago | 18:15.5 |
| 88 | Francisco Guerrero | 38 | M | IL | Chicago | 18:29.7 |
| 174 | Silvestre Montes | 42 | M | IL | Chicago | 18:39.5 |
| 257 | Eduardo Urbano | 31 | M | IL | Chicago | 22:56.1 |
| Top 3 Time | 54:52.3 |
| Dick Pond Fast Track Racing Team (F) |
| 172 | Columba Montes | 37 | F | IL | Chicago | 17:59.2 |
| 83 | Ellie Grammas | 11 | F | IL | Niles | 19:11.0 |
| 252 | Veronika Tylova | 32 | F | IL | Rolling Meadows | 20:34.9 |
| 92 | Kayoko Hamamura | 55 | F | IL | Chicago | 21:45.7 |
| 34 | Angela Caldwell | 19 | F | IL | Morton Grove | 23:25.1 |
| 163 | Rachel Meiner | 35 | F | IL | Park Ridge | 25:25.9 |
| 242 | Kimberley Stedman | 34 | F | IL | Chicago | 29:10.3 |
| 33 | Diane Cain | 32 | F | IL | Elk Grove Village | 31:40.3 |
| 107 | Jennifer Jendras | 48 | F | IL | Glen Ellyn | 34:18.1 |
| 259 | Gene Van Camp | 80 | F | IL | Lisle | 43:01.0 |
| Top 3 Time | 57:45.1 |
| Dick Pond Fast Track Racing Team (M) |
| 110 | Matthew Jeromin | 36 | M | IL | Des Plaines | 16:50.9 |
| 218 | James Robertson | 42 | M | IL | Woodridge | 16:54.9 |
| 23 | Steve Breese | 38 | M | IL | Palatine | 17:42.5 |
| 6 | Derick Anhalt | 33 | M | IL | Lisle | 17:45.0 |
| 180 | Allen O'Connor | 29 | M | IL | Chicago | 18:11.0 |
| 3 | Israel Alberto | 35 | M | IL | Mount Prospect | 18:13.7 |
| 170 | Jason Moderi | 42 | M | IL | Naperville | 18:23.0 |
| 89 | Craig Gunby | 55 | M | IL | Palatine | 18:48.2 |
| 216 | Mark Przybyla | 58 | M | IL | Palatine | 19:03.2 |
| 225 | Mitchell Sandy | 39 | M | IL | Roselle | 19:39.6 |
| 4 | Enzo Ancona | 38 | M | IL | Park Ridge | 19:52.5 |
| 264 | Brad Voehringer | 50 | M | IL | Rolling Meadows | 19:56.9 |
| 82 | Raymond Gobis | 54 | M | IL | Oak Forest | 20:30.4 |
| 211 | Daniel Pintar | 52 | M | IL | Hoffman Estates | 23:20.9 |
| 265 | Joe Vukits | 31 | M | IL | Schaumburg | |
| Top 3 Time | 51:28.3 |
| DWRunning (F) |
| 195 | Allison Parker | 35 | F | IL | Chicago | |
| Elmhurst Running Club (F) |
| 28 | Julie Bruns | 46 | F | IL | Elmhurst | 21:37.8 |
| 148 | Eileen Malec | 72 | F | IL | Park Ridge | 44:38.4 |
| 1:06:16.3 |
| Elmhurst Running Club (M) |
| 200 | Doug Pearson | 48 | M | IL | Elgin | 18:54.2 |
| 168 | Rick Mingione | 62 | M | IL | Naperville | 19:41.3 |
| 129 | Leo Kular | 53 | M | IL | Lombard | 20:26.8 |
| 244 | Edward C Straka | 59 | M | IL | Wood Dale | 21:32.7 |
| 147 | Adrian Malec | 72 | M | IL | Park Ridge | 24:45.5 |
| Top 3 Time | 59:02.3 |
| Evanston Running Club (F) |
| 144 | Linda Lynch | 67 | F | IL | Western Springs | 25:10.7 |
| 234 | Carol Shukur | 52 | F | IL | Wilmette | 30:44.6 |
| 55:55.3 |
| Evanston Running Club (M) |
| 90 | Art Gunther | 53 | M | IL | Wilmette | 18:41.1 |
| 100 | Keith Holzmueller | 61 | M | IL | Evanston | 19:22.1 |
| 246 | Andrew Sutcliffe | 45 | M | IL | Evanston | 21:21.3 |
| 138 | Bill Leiner | 64 | M | IL | Evanston | 21:35.0 |
| 260 | Will Van Dyke | 72 | M | IL | Evanston | 25:09.2 |
| 76 | Fritz Gareis | 65 | M | IL | Wilmette | 26:05.3 |
| Top 3 Time | 59:24.5 |
| Fleet Feet Racing Team (F) |
| 87 | Angelica Guerrero | 54 | F | IL | Chicago | 19:37.5 |
| 19:37.5 |
| Fleet Feet Racing Team (M) |
| 47 | Kyle Coates | 28 | M | IL | Chicago | 18:04.4 |
| 15 | Emil Bojanov | 32 | M | IL | Chicago | |
| 18:04.4 |
| James Brooks |
| 25 | James Brooks | 45 | M | IL | Park Ridge | 29:38.2 |
| 29:38.2 |
| Lake Forest/Lake Bluff Running Club (F) |
| 118 | Laura Kennedy | 59 | F | IL | Lake Forest | 21:02.6 |
| 21:02.6 |
| Lake Forest/Lake Bluff Running Club (M) |
| 46 | Steven Clark | 46 | M | IL | Northbrook | 16:52.0 |
| 93 | Andy Hamlet | 63 | M | IL | Gurnee | 23:28.8 |
| 193 | Ed Packel | 75 | M | IL | Lake Forest | |
| 40:20.8 |
| MINI CHICAGO ROAD RUNNERS (F) |
| 173 | Lizeth Montes | 9 | F | IL | Chicago | 23:57.5 |
| 63 | Tamira Estrada | 10 | F | IL | Chicago | 24:42.4 |
| 171 | Alicia Montes | 12 | F | IL | Chicago | 25:12.5 |
| 56 | Luz Diego | 9 | F | IL | Chicago | 27:33.5 |
| Top 3 Time | 1:13:52.3 |
| Molex LLC (C) |
| 231 | Steve Sheldon | 44 | M | IL | Darien | 26:20.7 |
| 159 | Laura Mavity | 34 | F | IL | Plainfield | 26:49.5 |
| 187 | Linsey Oberlin | 28 | F | IL | Downers Grove | 29:46.2 |
| 49 | Christine Coyne | 64 | F | IL | Downers Grove | 30:07.0 |
| 132 | Keith Lang | 56 | M | IL | Cary | 34:21.5 |
| 232 | Anouar Shili | 41 | M | IL | Geneva | |
| Top 3 Time | 1:22:56.4 |
| Oak Park Runners Club (F) |
| 261 | Erin Vandenberg | 36 | F | IL | Chicago | 23:43.3 |
| 245 | Elizabeth Streit | 57 | F | IL | Oak Park | 26:05.8 |
| 219 | Lisa Rodriguez | 45 | F | IL | Oak Park | |
| 49:49.1 |
| Oak Park Runners Club (M) |
| 37 | Eugene Callaghan | 57 | M | IL | Darien | 19:16.2 |
| 266 | Doug Walder | 65 | M | IL | Oak Park | 23:03.1 |
| 42:19.3 |
| Racers (F) |
| 40 | Mary Lou Cesca | 74 | F | IL | Oak Brook | 44:38.1 |
| 44:38.1 |
| Racers (M) |
| 41 | Ray Cesca | 75 | M | IL | Oak Brook | 43:25.3 |
| 43:25.3 |
| Sargent & Lundy (C) |
| 139 | Marc Lemmons | 32 | M | IL | Chicago | 17:34.4 |
| 192 | Eric Osgood | 28 | M | IL | Burr Ridge | 19:28.6 |
| 96 | Madison Heidemann | 29 | F | IL | Chicago | 20:53.2 |
| 24 | Bill Brey | 29 | M | IL | Chicago | 21:06.9 |
| 119 | Gerard Kenny | 48 | M | IL | Chicago | 24:02.4 |
| 153 | Robert Marsala | 42 | M | IL | Berwyn | 25:57.8 |
| 133 | Steve Lange | 58 | M | IL | Beecher | 28:03.2 |
| 101 | Eric Hope | 29 | M | IL | Des Plaines | 29:00.0 |
| 142 | Samuel Lewis Torres | 32 | M | IL | Chicago | 30:26.9 |
| 65 | Sueann Feeley | 38 | F | IL | Park Ridge | 36:23.9 |
| 262 | Raymond Ventura | 35 | M | IL | Chicago | |
| 165 | Calvin Meulemans | 26 | M | IL | Chicago | |
| Top 3 Time | 57:56.1 |
| Tone Up Club (F) |
| 61 | Jennifer Espinosa | 45 | F | IL | Park Ridge | 26:14.1 |
| 289 | Joel Magad | 46 | M | IL | Park Ridge | 26:48.1 |
| 70 | Jeffrey Franckowiak | 35 | M | IL | Park ridge | 30:46.5 |
| 111 | David Johnsen | 44 | M | IL | Chicago | 31:27.8 |
| 212 | David Polchert | 41 | M | IL | Park Ridge | 31:44.9 |
| Top 3 Time | 1:23:48.6 |
| Track and Trough Athletic Union (F) |
| 155 | Carolyn Martineau | 39 | F | IL | Chicago | 20:57.5 |
| 175 | Daniela Munoz | 39 | F | IL | Chicago | 21:21.9 |
| 42:19.4 |
| Track and Trough Athletic Union (M) |
| 273 | Robert Wiegand | 39 | M | IL | Chicago | 16:30.1 |
| 156 | Michael Martineau | 41 | M | IL | Chicago | 16:58.4 |
| 36 | Lance Caldwell | 45 | M | IL | Chicago | 17:17.2 |
| 35 | Hank Caldwell | 81 | M | IL | Park Ridge | 40:33.4 |
| Top 3 Time | 50:45.7 |
| Zurich (C) |
| 267 | John Wall | 55 | M | IL | Arlington Heights | 21:14.2 |
| 126 | Vessemil Koltchev | 43 | M | IL | Schaumburg | 26:01.8 |
| 198 | Brian Parotto | 34 | M | IL | Hampshire | 33:42.4 |
| Top 3 Time | 1:20:58.4 |