It's Sunday,
July 26th, 2026
User not logged in
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:Badgerland Striders 24-12-6 Hour Runs
Location:Germantown
State:Wisconsin, United States
button: button: Webcast Autoplay
Event Information
Name of Event:24 Hours
Duration:24 Hours
Started Date/Time:Saturday September 5th, 2015, 8:00:16.90 am
13 Participants
button: Assign Numbers
1 Checkpoint
3327 Splits
Number:17
Name:Gabriella Flater
Age:22
Sex:F
Hometown:West Allis
State:Wisconsin
Chip ID:058000a8779c
Gun Start Time:Saturday September 5th, 2015 8:00:16.90 am
Run Status:Finished, or event time has expired.
Repeating Lap
Checkpoint:Track Lap
Lap Mileage:0.2486
Minimum Split Delay:55 seconds
Lap
Count
Accumulated
Mileage
TimePace
0.24862:17.989:15.0Sat Sep 5th, 2015 8:02:34 am
0.49724:30.979:05.0Sat Sep 5th, 2015 8:04:47 am
0.74586:43.929:01.6Sat Sep 5th, 2015 8:07:00 am
0.99449:00.259:03.3Sat Sep 5th, 2015 8:09:17 am
1.24311:15.699:03.6Sat Sep 5th, 2015 8:11:32 am
1.491613:30.599:03.4Sat Sep 5th, 2015 8:13:47 am
1.740215:44.989:03.0Sat Sep 5th, 2015 8:16:01 am
1.988818:02.579:04.3Sat Sep 5th, 2015 8:18:19 am
2.237421:25.289:34.5Sat Sep 5th, 2015 8:21:42 am
10 2.48623:38.169:30.5Sat Sep 5th, 2015 8:23:55 am
11 2.734625:55.539:28.8Sat Sep 5th, 2015 8:26:12 am
12 2.983228:23.169:30.9Sat Sep 5th, 2015 8:28:40 am
13 3.231830:43.029:30.3Sat Sep 5th, 2015 8:30:59 am
14 3.480432:59.949:28.9Sat Sep 5th, 2015 8:33:16 am
15 3.72935:17.959:28.0Sat Sep 5th, 2015 8:35:34 am
16 3.977637:37.619:27.6Sat Sep 5th, 2015 8:37:54 am
17 4.226242:58.9410:10.2Sat Sep 5th, 2015 8:43:15 am
18 4.474846:45.4010:26.9Sat Sep 5th, 2015 8:47:02 am
19 4.723449:19.7010:26.6Sat Sep 5th, 2015 8:49:36 am
20 4.97252:02.2810:28.0Sat Sep 5th, 2015 8:52:19 am
21 5.220654:25.8610:25.6Sat Sep 5th, 2015 8:54:42 am
22 5.469256:51.3710:23.7Sat Sep 5th, 2015 8:57:08 am
23 5.717859:14.5810:21.7Sat Sep 5th, 2015 8:59:31 am
24 5.96641:05:30.7910:58.8Sat Sep 5th, 2015 9:05:47 am
25 6.2151:07:57.9210:56.1Sat Sep 5th, 2015 9:08:14 am
26 6.46361:10:25.3510:53.7Sat Sep 5th, 2015 9:10:42 am
27 6.71221:12:54.6310:51.7Sat Sep 5th, 2015 9:13:11 am
28 6.96081:15:22.3310:49.7Sat Sep 5th, 2015 9:15:39 am
29 7.20941:17:49.3510:47.7Sat Sep 5th, 2015 9:18:06 am
30 7.4581:20:16.2710:45.8Sat Sep 5th, 2015 9:20:33 am
31 7.70661:24:17.5910:56.3Sat Sep 5th, 2015 9:24:34 am
32 7.95521:28:30.3911:07.5Sat Sep 5th, 2015 9:28:47 am
33 8.20381:35:48.1611:40.7Sat Sep 5th, 2015 9:36:05 am
34 8.45241:40:19.1911:52.1Sat Sep 5th, 2015 9:40:36 am

Event Information
Name of Event:12 Hours - Day
Duration:12 Hours
Started Date/Time:Saturday September 5th, 2015, 9:00:17.39 am
6 Participants
button: Assign Numbers
1 Checkpoint
775 Splits

Event Information
Name of Event:6 Hours - Day
Duration:6 Hours
Started Date/Time:Saturday September 5th, 2015, 9:00:17.39 am
9 Participants
button: Assign Numbers
1 Checkpoint
905 Splits

Event Information
Name of Event:12 Hours - Night
Duration:12 Hours
Started Date/Time:Saturday September 5th, 2015, 8:00:17.53 pm
5 Participants
button: Assign Numbers
1 Checkpoint
875 Splits

Event Information
Name of Event:6 Hours - Night
Duration:6 Hours
Started Date/Time:Saturday September 5th, 2015, 8:00:17.53 pm
1 Participant
button: Assign Numbers
1 Checkpoint
99 Splits

Event Information
Name of Event:Distance Division
Distance:0 Miles
Started Date/Time:Saturday September 5th, 2015, 9:00:17.39 am
4 Participants
button: Assign Numbers
1 Checkpoint
365 Splits
2004-2026 : All rights reserved
Terms and Conditions