Event Information |
Name of Event: | Volunteer Test | Duration: | 8 Hours | Scheduled Date/Time: | Thursday December 31, 2020, 12:00 pm |
|
|
|
Event Information |
Name of Event: | Let's See How this one Goes - Span the Year | Distance: | 1 Mile | Scheduled Date/Time: | Sunday December 31, 2023, 11:50 pm |
|
|
|
Event Information |
Name of Event: | Demo 100 Mile Relay | Distance: | 100.5 Miles | Scheduled Date/Time: | Saturday October 26, 2024, 6:00 am |
|
|
|
Event Information |
Name of Event: | Varsity Girls Blue/Red Combined | Distance: | 3 Miles | Started Date/Time: | Saturday October 19th, 2019, 10:00:35.18 am |
|
|
| | | | Monitor participant progress by clicking on a race Number below.
This list of participants is ordered by captain's/coach's name. List by: Team Name |
| | | | |
|
Number |
Name |
Grade |
Sex |
Team Name |
|
| Kendal Ahlmann | | | Elmwood Park |
15 | Gabi Szado | | | 16 | Geti Zani | | | 17 | Eileen Rodriguez | | | 18 | Allison Scheidt | | | 19 | Dora Dill | | | 20 | Alaa Abdelhadi | | | 21 | Kayla Diprizio | | | | dawn calcagno | | | Elmhurst-IC Catholic |
86 | kennedy calcagno | | | 87 | frankie chaidez | | | 88 | Mimi ciepiela | | | 89 | liz closterides | | | 90 | hayden james | | | 91 | Alia johnson | | | 92 | carly manchester | | | | Jake Christiansen | | | Chicago Christian Knights |
44 | Anna Enderle | | | 45 | Molly Bugos | | | 46 | Elizabeth Friesen | | | 47 | Kathleen Tkoletz | | | 48 | Katie Steinhagen | | | 49 | Emma Enderle | | | 50 | Kayla Yukawa | | | | Chris Felinski | | | Wheaton Academy |
140 | Lily Lebo | | | 141 | Anna Jerdee | | | 142 | Kelly Bickhart | | | 143 | Sarah Vander Klok | | | 144 | Lydia Garrett | | | 145 | Amy Alexander | | | 146 | Sarah Jane Lister | | | | Tony Guagenti | | | RHS |
58 | Angela Borek | | | 59 | Aoife Lyons | | | 60 | Danielle Herrera | | | 61 | Clarisse Panlilio | | | 62 | Stephani Mielnik-Ghosheh | | | 63 | Maya Wojtowicz | | | 64 | Paulina Placzek | | | | Blair Jensen | | | Riverside Bulldogs |
72 | Selena Axinte | | | 73 | Jacqueline DiMonte | | | 74 | Emma Fortman | | | 75 | Carmen Guerrero | | | 76 | Taylor Jurgens | | | 77 | Bryce Pacourek | | | 78 | Samantha Perez | | | | Troy Kerber | | | Aurora Central Catholic |
1 | Lesley Viveros | | | 2 | Isabella Orozco | | | 3 | Shaley Gonzalez | | | 4 | Maggie Dervis | | | 5 | Kaitlin Dineen | | | 6 | Liliana Velasquez | | | 7 | Anna Laura Ponce | | | | Kelly McClearn | | | Guerin Prep |
93 | Neomi Gooch | | | 94 | Katie Dwyer | | | | Vic Mead | | | Rosary |
166 | Lianna Surtz | | | 167 | Maia Italia | | | 168 | Brooke O'Carroll | | | 169 | Katie Ubertino | | | 170 | Katie Lifka | | | 171 | Anne Molenhouse | | | 172 | Grace Ixpata | | | | Scott Nelson | | | St. Francis Spartans |
98 | Minnie Rolston | | | 99 | Clare Kolker | | | 100 | Leah Gaul | | | 101 | Leann Ringsrud | | | 102 | Gillian Muniz | | | 103 | Emily Butz | | | 104 | Alyssa Falco | | | | Mike Olenek | | | GreenWave |
154 | Alexia Alfaro | | | 155 | Maddie Ellsworth | | | 156 | Julia Heffelfinger | | | 157 | Jase Leonard | | | 158 | Sophia Scheider | | | 159 | Mia Castro | | | | Tricia Surprenant | | | Bishop McNamara |
30 | Jade Baker | | | 31 | Madison Hamilton | | | 32 | Kaylee Woolman | | | 33 | Eden Rainbolt | | | 34 | Krista Surprenant | | | 35 | Addie Langelett | | | 36 | Anna Latham | | | | Steve Wolf | | | Westmont |
126 | Lizzy Szynal | | | 127 | Mikayla Hickey | | | 128 | Abby Strohmaier | | | 129 | Lily Kaestner | | | 130 | Isabella Greaney | | | 131 | Evelyn Kostal | | | 132 | Makayla Johnson | | | | Richard Zylstra | | | Timothy Christian |
112 | Hope Clark | | | 113 | Elise Terpstra | | | 114 | Ella VanderMolen | | | 115 | Elena Munk | | | 116 | Paige Hoving | | | 117 | Cailey Schuurmann | | | 118 | Grace Lindemulder | | |
|
|
Event Information |
Name of Event: | Varsity Boys Blue/Red Combined | Distance: | 3 Miles | Started Date/Time: | Saturday October 19th, 2019, 10:45:45.78 am |
|
|
|
Event Information |
Name of Event: | Max Capcity 100k - Test | Distance: | 100 Kilometers | Started Date/Time: | Saturday April 9th, 2016, 6:30:13.54 am |
|
|
|
Event Information |
Name of Event: | IAT Capacity 50k - Test | Distance: | 50 Kilometers | Started Date/Time: | Saturday April 9th, 2016, 8:00:23.41 am |
|
|
|
Event Information |
Name of Event: | 15 Hour | Duration: | 15 Hours | Started Date/Time: | Tuesday June 25th, 2019, 4:10:10.59 pm |
|
|
|
Event Information |
Name of Event: | Ctenosaura Similis 8 | Duration: | 8 Hours | Started Date/Time: | Saturday August 26th, 2023, 7:29:56.86 am |
|
|
|
Event Information |
Name of Event: | 8 Hour | Duration: | 8 Hours | Started Date/Time: | Saturday September 9th, 2017, 7:33:02.01 am |
|
|
|
Event Information |
Name of Event: | Cool Down | Distance: | 1 Mile | Scheduled Date/Time: | Monday January 1, 2024, 12:30 am |
|
|