It's Sunday,
July 26th, 2026
User not logged in
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:35th Annual Elmwood Park H.S. Cross Country Tiger Invite
Location:Elmwood Park
State:Illinois, United States
button: button: Webcast Autoplay
Event Information
Name of Event:Varsity Girls
Distance:3 Miles
Started Date/Time:Saturday October 12th, 2024, 9:00:50.19 am
73 Participants
button: Assign Numbers
1 Checkpoint
62 Splits
11 Teams

Event Information
Name of Event:Varsity Boys
Distance:3 Miles
Started Date/Time:Saturday October 12th, 2024, 9:29:49.93 am
115 Participants
button: Assign Numbers
1 Checkpoint
101 Splits
14 Teams
Checkpoint:Finish
Distance:3 Miles
Gun Start Time:Saturday October 12th, 2024 9:29:49.93 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1362Brady Norman12M15:18.85:06.3Sat Oct 12th, 2024 9:45:08 am
2263Daniel Lewis11M15:57.85:19.3Sat Oct 12th, 2024 9:45:47 am
3364Diego Lopez-Molina12M16:05.55:21.9Sat Oct 12th, 2024 9:45:55 am
424Angelo Esparza12M16:13.25:24.4Sat Oct 12th, 2024 9:46:03 am
5234Nolan Ferris12M16:16.25:25.4Sat Oct 12th, 2024 9:46:06 am
688Matthew Andersen10M16:16.75:25.6Sat Oct 12th, 2024 9:46:06 am
7235Nino Pesola10M16:25.45:28.5Sat Oct 12th, 2024 9:46:15 am
8363Asa Kahle12M16:33.15:31.0Sat Oct 12th, 2024 9:46:23 am
9365Aiden O'Brien10M16:35.15:31.7Sat Oct 12th, 2024 9:46:25 am
10399Jackson Young12M16:37.45:32.5Sat Oct 12th, 2024 9:46:27 am
11236Adriel Garcia10M16:40.35:33.4Sat Oct 12th, 2024 9:46:30 am
12366Tommy Bogdan12M16:41.35:33.8Sat Oct 12th, 2024 9:46:31 am
1330Anthony Miranda11M16:47.45:35.8Sat Oct 12th, 2024 9:46:37 am
14397Edwin Morales9M16:52.15:37.4Sat Oct 12th, 2024 9:46:41 am
15237Gavin Conway10M16:54.75:38.2Sat Oct 12th, 2024 9:46:44 am
16196Josh Sandi11M16:57.05:39.0Sat Oct 12th, 2024 9:46:46 am
17238Conor Kaefer12M17:04.15:41.4Sat Oct 12th, 2024 9:46:54 am
1831Marcelino Rivera12M17:06.45:42.1Sat Oct 12th, 2024 9:46:56 am
19239Sean Buckley11M17:08.35:42.8Sat Oct 12th, 2024 9:46:58 am
20241Graham Reiser10M17:16.85:45.6Sat Oct 12th, 2024 9:47:06 am
21240Owen Ferris10M17:18.25:46.1Sat Oct 12th, 2024 9:47:08 am
22216Simon Klein10M17:18.35:46.1Sat Oct 12th, 2024 9:47:08 am
23398Alex Castro9M17:18.65:46.2Sat Oct 12th, 2024 9:47:08 am
24131Kevin Guzman12M17:30.15:50.0Sat Oct 12th, 2024 9:47:19 am
25129Johnathan Diaz11M17:30.75:50.2Sat Oct 12th, 2024 9:47:20 am
26426George Cortes12M17:34.15:51.4Sat Oct 12th, 2024 9:47:24 am
2737Jack Wayne11M17:36.55:52.2Sat Oct 12th, 2024 9:47:26 am
28370Quinn Hendricks11M17:39.55:53.2Sat Oct 12th, 2024 9:47:29 am
29266Patrick O'Reilly10M17:44.35:54.8Sat Oct 12th, 2024 9:47:34 am
30324Isaac Depakakibo12M17:44.85:54.9Sat Oct 12th, 2024 9:47:34 am
31369Clay Dosek11M17:54.15:58.0Sat Oct 12th, 2024 9:47:44 am
32199Daniel Gumper12M17:54.65:58.2Sat Oct 12th, 2024 9:47:44 am
33326Andrew Paz Ponce de Leon12M17:56.15:58.7Sat Oct 12th, 2024 9:47:46 am
3425Brian Barajas12M17:56.95:59.0Sat Oct 12th, 2024 9:47:46 am
35198Josh Armedilla11M17:57.75:59.2Sat Oct 12th, 2024 9:47:47 am
36371Emmitt Olson11M17:58.15:59.4Sat Oct 12th, 2024 9:47:48 am
37203Athan Chiappetta9M17:58.45:59.5Sat Oct 12th, 2024 9:47:48 am
38427Kevin Sanchez10M18:00.16:00.0Sat Oct 12th, 2024 9:47:50 am
39327Robert Lis11M18:01.06:00.3Sat Oct 12th, 2024 9:47:50 am
40368Abe Ray12M18:02.76:00.9Sat Oct 12th, 2024 9:47:52 am
41135Bryon Figueroa11M18:05.86:01.9Sat Oct 12th, 2024 9:47:55 am
42325Oscar Nowak12M18:08.06:02.7Sat Oct 12th, 2024 9:47:57 am
43281Gaelen Jordan10M18:09.06:03.0Sat Oct 12th, 2024 9:47:58 am
44265Lucas Weber10M18:10.16:03.4Sat Oct 12th, 2024 9:48:00 am
45402Diego Cruz12M18:13.16:04.4Sat Oct 12th, 2024 9:48:03 am
46403Abraham Gonzalez12M18:13.86:04.6Sat Oct 12th, 2024 9:48:03 am
47367Hayden Haas12M18:14.16:04.7Sat Oct 12th, 2024 9:48:04 am
4832Jose Saldana12M18:16.76:05.6Sat Oct 12th, 2024 9:48:06 am
49401Alex Martinez9M18:20.66:06.9Sat Oct 12th, 2024 9:48:10 am
50267Anthony Lopez11M18:21.76:07.2Sat Oct 12th, 2024 9:48:11 am
51405Henry Vega10M18:23.26:07.7Sat Oct 12th, 2024 9:48:13 am
5290Omar Seoane12M18:25.66:08.5Sat Oct 12th, 2024 9:48:15 am
5358Ethan Rivera12M18:26.66:08.9Sat Oct 12th, 2024 9:48:16 am
5489Rudy Sanchez9M18:31.66:10.5Sat Oct 12th, 2024 9:48:21 am
55242Andrew Vreeland10M18:31.66:10.5Sat Oct 12th, 2024 9:48:21 am
5633Jacob Silva12M18:34.76:11.6Sat Oct 12th, 2024 9:48:24 am
5729Miguel Del Villar12M18:40.46:13.5Sat Oct 12th, 2024 9:48:30 am
58328Will George11M18:40.76:13.6Sat Oct 12th, 2024 9:48:30 am
59268Owen Hogan11M18:41.56:13.8Sat Oct 12th, 2024 9:48:31 am
60200Mohamed Elhindi11M18:47.56:15.8Sat Oct 12th, 2024 9:48:37 am
61428Brandon Lopez11M18:48.26:16.1Sat Oct 12th, 2024 9:48:38 am
62429Christian Villagomez11M18:48.96:16.3Sat Oct 12th, 2024 9:48:38 am
6394Alejandro Zavala12M18:51.26:17.1Sat Oct 12th, 2024 9:48:41 am
6491Jacob Quintero11M18:51.86:17.3Sat Oct 12th, 2024 9:48:41 am
65280Jeremiah Johnson12M18:54.76:18.2Sat Oct 12th, 2024 9:48:44 am
66283Tyrone Williams12M18:59.56:19.8Sat Oct 12th, 2024 9:48:49 am
67431Henry Abasta9M19:02.36:20.8Sat Oct 12th, 2024 9:48:52 am
68270Brendan Hyland9M19:09.46:23.1Sat Oct 12th, 2024 9:48:59 am
69269Zach Bollinger11M19:10.76:23.6Sat Oct 12th, 2024 9:49:00 am
7038Seth Pennings12M19:17.06:25.7Sat Oct 12th, 2024 9:49:06 am
71134Fernando Solis11M19:28.06:29.3Sat Oct 12th, 2024 9:49:17 am
7292Joshua Cade10M19:33.36:31.1Sat Oct 12th, 2024 9:49:23 am
7393Mario Guizar12M19:37.16:32.4Sat Oct 12th, 2024 9:49:26 am
74133Jefferson Morales11M19:39.46:33.1Sat Oct 12th, 2024 9:49:29 am
75406Carlos Astudillo10M19:39.86:33.3Sat Oct 12th, 2024 9:49:29 am
76284Brandon Hart11M19:40.96:33.6Sat Oct 12th, 2024 9:49:30 am
77201Derek Miranda11M19:42.66:34.2Sat Oct 12th, 2024 9:49:32 am
7826Isaias Cancino12M19:43.96:34.6Sat Oct 12th, 2024 9:49:33 am
79132Jonathan Hernandez11M19:45.96:35.3Sat Oct 12th, 2024 9:49:35 am
80218Liam Newton9M19:49.36:36.4Sat Oct 12th, 2024 9:49:39 am
81430Leonel Tinajero10M19:50.96:37.0Sat Oct 12th, 2024 9:49:40 am
82282Gerald Sledge Jr.10M19:57.16:39.0Sat Oct 12th, 2024 9:49:47 am
8327Tristian Gonzalez10M19:58.76:39.6Sat Oct 12th, 2024 9:49:48 am
84433Rigoberto DeLaTorres Fonseca11M20:09.36:43.1Sat Oct 12th, 2024 9:49:59 am
85272Richard Villasenor12M20:09.56:43.2Sat Oct 12th, 2024 9:49:59 am
86278Angel Hernandez9M20:11.36:43.8Sat Oct 12th, 2024 9:50:01 am
87217Aiden Slehofer10M20:20.86:46.9Sat Oct 12th, 2024 9:50:10 am
8861Mateo Hagan10M20:24.76:48.2Sat Oct 12th, 2024 9:50:14 am
89130Christopher Diaz12M20:25.86:48.6Sat Oct 12th, 2024 9:50:15 am
9095Giovanni Dorado10M20:28.46:49.5Sat Oct 12th, 2024 9:50:18 am
91204Peter Kitlas10M20:32.46:50.8Sat Oct 12th, 2024 9:50:22 am
9259Vlad Kavaka11M20:36.46:52.1Sat Oct 12th, 2024 9:50:26 am
93432Cesar Ramirez10M20:56.06:58.7Sat Oct 12th, 2024 9:50:45 am
94219Lincoln Marfo10M21:03.37:01.1Sat Oct 12th, 2024 9:50:53 am
9535Matt Scudieri10M21:15.47:05.1Sat Oct 12th, 2024 9:51:05 am
9697Ethan Lopez11M21:16.37:05.4Sat Oct 12th, 2024 9:51:06 am
9760Steve Alvarenga11M21:27.47:09.1Sat Oct 12th, 2024 9:51:17 am
98128Clemente Martinez9M21:27.97:09.3Sat Oct 12th, 2024 9:51:17 am
99434Guillermo Loredo9M21:43.07:14.3Sat Oct 12th, 2024 9:51:32 am
10096Grady Vassar12M22:42.67:34.2Sat Oct 12th, 2024 9:52:32 am
101435Alexander Adame10M22:48.57:36.2Sat Oct 12th, 2024 9:52:38 am

Event Information
Name of Event:Open Girls
Distance:3 Miles
Started Date/Time:Saturday October 12th, 2024, 9:59:58.72 am
89 Participants
button: Assign Numbers
1 Checkpoint
64 Splits
11 Teams

Event Information
Name of Event:Open Boys
Distance:3 Miles
Started Date/Time:Saturday October 12th, 2024, 10:30:09.89 am
152 Participants
button: Assign Numbers
1 Checkpoint
102 Splits
13 Teams
2004-2026 : All rights reserved
Terms and Conditions