It's Sunday,
July 26th, 2026
User not logged in
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:Paleozoic Trail Runs - Ordovician Spring II
Location:Willow Springs
State:Illinois, United States
button: button: Webcast Autoplay
Event Information
Name of Event:Paleo-Ord 50-Km
Distance:50 Kilometers
Started Date/Time:Saturday March 23rd, 2024, 8:29:58.08 am
66 Participants
button: Assign Numbers
6 Checkpoints
302 Splits
Checkpoint:Pioneer Woods : Halfway
Distance:15.534 Miles
Gun Start Time:Saturday March 23rd, 2024 8:29:58.08 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1227Andy Jellema37M1:49:33.97:03.2Sat Mar 23rd, 2024 10:19:31 am
2258James Solomon33M1:50:24.77:06.5Sat Mar 23rd, 2024 10:20:22 am
3265Tim Yuska43M1:54:56.27:23.9Sat Mar 23rd, 2024 10:24:54 am
4229Jimmy Kasper43M2:02:07.87:51.7Sat Mar 23rd, 2024 10:32:05 am
5232Keith Koopmans36M2:02:19.37:52.5Sat Mar 23rd, 2024 10:32:17 am
6212Christopher Ciszek28M2:06:20.28:08.0Sat Mar 23rd, 2024 10:36:18 am
7257Jason Sikora37M2:07:23.08:12.0Sat Mar 23rd, 2024 10:37:21 am
8230Ryan Kelley33M2:10:03.48:22.3Sat Mar 23rd, 2024 10:40:01 am
9254Randall Shaw43M2:14:40.68:40.2Sat Mar 23rd, 2024 10:44:38 am
10235Oscar Manjarrez34M2:15:13.28:42.3Sat Mar 23rd, 2024 10:45:11 am
11209Suzie Brashler30F2:15:28.78:43.3Sat Mar 23rd, 2024 10:45:26 am
12251Josh Rutowski28M2:17:22.48:50.6Sat Mar 23rd, 2024 10:47:20 am
13256Rosalie Shyu31F2:18:48.88:56.2Sat Mar 23rd, 2024 10:48:46 am
14218Jessica Glomb35F2:21:00.79:04.7Sat Mar 23rd, 2024 10:50:58 am
15253Samuel Severson49M2:21:01.19:04.7Sat Mar 23rd, 2024 10:50:59 am
16231Michael Kenny60M2:23:01.39:12.4Sat Mar 23rd, 2024 10:52:59 am
17222Justin Heller42M2:24:54.69:19.7Sat Mar 23rd, 2024 10:54:52 am
18215Jeffrey Fleitz53M2:24:58.89:20.0Sat Mar 23rd, 2024 10:54:56 am
19255Brian Sheridan61M2:25:31.09:22.1Sat Mar 23rd, 2024 10:55:29 am
20264Thomas Veselka55M2:26:33.49:26.1Sat Mar 23rd, 2024 10:56:31 am
21214Scott Fabian40M2:30:24.79:41.0Sat Mar 23rd, 2024 11:00:22 am
22243Jacob Muth33M2:34:17.39:55.9Sat Mar 23rd, 2024 11:04:15 am
23201John Alcantara39M2:34:26.99:56.6Sat Mar 23rd, 2024 11:04:24 am
24244Eduardo Padilla-Recendez30M2:34:36.49:57.2Sat Mar 23rd, 2024 11:04:34 am
25242Naomi Morimoto30F2:42:03.410:25.9Sat Mar 23rd, 2024 11:12:01 am
26240Nicholas Medrano31M2:42:04.610:26.0Sat Mar 23rd, 2024 11:12:02 am
27234Giovanni Manjarrez36M2:42:08.110:26.2Sat Mar 23rd, 2024 11:12:06 am
28216Whitney Gertlar35F2:42:43.510:28.5Sat Mar 23rd, 2024 11:12:41 am
29261Kelly Todd44F2:42:56.410:29.4Sat Mar 23rd, 2024 11:12:54 am
30217Michael Glennon51M2:48:12.310:49.7Sat Mar 23rd, 2024 11:18:10 am
31252Mike Schreiber34M2:48:29.610:50.8Sat Mar 23rd, 2024 11:18:27 am
32210Steve Carlson48M2:49:28.710:54.6Sat Mar 23rd, 2024 11:19:26 am
33259Amy Suffecool50F2:49:28.810:54.6Sat Mar 23rd, 2024 11:19:26 am
34228Antti Kahelin30M2:51:41.311:03.1Sat Mar 23rd, 2024 11:21:39 am
35247Janusz Podejko37M2:53:38.411:10.7Sat Mar 23rd, 2024 11:23:36 am
36207Logan Boudreau28M2:54:41.411:14.7Sat Mar 23rd, 2024 11:24:39 am
37206Lauren Boudreau28F2:54:41.611:14.8Sat Mar 23rd, 2024 11:24:39 am
38248Daria Pruska42F2:54:58.111:15.8Sat Mar 23rd, 2024 11:24:56 am
39220Jeni Goodwin39F2:54:59.511:15.9Sat Mar 23rd, 2024 11:24:57 am
40202Mike Anglin49M2:55:15.011:16.9Sat Mar 23rd, 2024 11:25:13 am
41233Morgan Mader39F2:57:24.811:25.3Sat Mar 23rd, 2024 11:27:22 am
42260Rachel Swanson47F2:57:47.111:26.7Sat Mar 23rd, 2024 11:27:45 am
43236Andrae Marak55M3:01:08.511:39.7Sat Mar 23rd, 2024 11:31:06 am
44226Scott Hudson56M3:01:42.711:41.9Sat Mar 23rd, 2024 11:31:40 am
45225John Hudson51M3:01:43.311:41.9Sat Mar 23rd, 2024 11:31:41 am
46271Oscar Delgado48M3:02:00.011:43.0Sat Mar 23rd, 2024 11:31:58 am
47241erin mitchell45F3:02:00.311:43.0Sat Mar 23rd, 2024 11:31:58 am
48263Jason Venckus45M3:02:24.411:44.5Sat Mar 23rd, 2024 11:32:22 am
49245Edward Peck42M3:05:36.611:56.9Sat Mar 23rd, 2024 11:35:34 am
50224William Hickey65M3:08:26.812:07.9Sat Mar 23rd, 2024 11:38:24 am
51219gamaliel gomez39M3:09:31.212:12.0Sat Mar 23rd, 2024 11:39:29 am
52204Rachel Beattie55F3:12:04.212:21.9Sat Mar 23rd, 2024 11:42:02 am
53203Siva Balu44M3:12:18.012:22.8Sat Mar 23rd, 2024 10:38:43 am
54221Jodi Haefner50F3:14:19.112:30.6Sat Mar 23rd, 2024 11:44:17 am
55262Edna Jackeline Vazquez42F3:15:22.012:34.6Sat Mar 23rd, 2024 11:45:20 am
56250Amy Riley52F3:15:58.012:36.9Sat Mar 23rd, 2024 11:45:56 am
57208Mark Bowman69M3:17:40.612:43.5Sat Mar 23rd, 2024 11:47:38 am
58239Latoya McGuire45F3:26:36.213:18.0Sat Mar 23rd, 2024 11:56:34 am
59223Edgar Herrera29M3:28:51.113:26.7Sat Mar 23rd, 2024 11:58:49 am
60246Luis Plascencia46M3:29:47.513:30.3Sat Mar 23rd, 2024 11:59:45 am
61237Tara Mayner53F3:38:19.114:03.3Sat Mar 23rd, 2024 11:10:17 am
62213Naomi Copeland44F3:59:48.115:26.2Sat Mar 23rd, 2024 12:29:46 pm

Event Information
Name of Event:Paleo-Ord 25-Km
Distance:25 Kilometers
Started Date/Time:Saturday March 23rd, 2024, 9:29:58.33 am
79 Participants
button: Assign Numbers
4 Checkpoints
219 Splits
2004-2026 : All rights reserved
Terms and Conditions