It's Sunday,
July 26th, 2026
User not logged in
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:Hennepin Hundred
Location:Sterling
State:Illinois, United States
button: button: Webcast Autoplay
Event Information
Name of Event:Hennepin 100 Mile Solo
Distance:100 Miles
Started Date/Time:Saturday October 2nd, 2021, 7:01:14.97 am
button: Assign Numbers
8 Checkpoints
1264 Splits

Event Information
Name of Event:Hennepin 50 Mile
Distance:50 Miles
Started Date/Time:Saturday October 2nd, 2021, 7:01:14.97 am
button: Assign Numbers
5 Checkpoints
281 Splits
Checkpoint:Start : Sterling
Distance:0 Miles
Gun Start Time:Saturday October 2nd, 2021 7:01:14.97 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTime
10.94 secondsSat Oct 2nd, 2021 7:01:15.91 am
20.98 secondsSat Oct 2nd, 2021 7:01:15.95 am
33.25 secondsSat Oct 2nd, 2021 7:01:18.22 am
43.38 secondsSat Oct 2nd, 2021 7:01:18.35 am
54.36 secondsSat Oct 2nd, 2021 7:01:19.33 am
65 secondsSat Oct 2nd, 2021 7:01:19.97 am
75.47 secondsSat Oct 2nd, 2021 7:01:20.44 am
85.56 secondsSat Oct 2nd, 2021 7:01:20.53 am
98.66 secondsSat Oct 2nd, 2021 7:01:23.63 am
109.05 secondsSat Oct 2nd, 2021 7:01:24.02 am
119.47 secondsSat Oct 2nd, 2021 7:01:24.44 am
129.78 secondsSat Oct 2nd, 2021 7:01:24.75 am
139.96 secondsSat Oct 2nd, 2021 7:01:24.93 am
1411.17 secondsSat Oct 2nd, 2021 7:01:26.14 am
1511.61 secondsSat Oct 2nd, 2021 7:01:26.58 am
1612.37 secondsSat Oct 2nd, 2021 7:01:27.34 am
1712.41 secondsSat Oct 2nd, 2021 7:01:27.38 am
1812.9 secondsSat Oct 2nd, 2021 7:01:27.87 am
1913.11 secondsSat Oct 2nd, 2021 7:01:28.08 am
2013.52 secondsSat Oct 2nd, 2021 7:01:28.49 am
2115.89 secondsSat Oct 2nd, 2021 7:01:30.86 am
2216.51 secondsSat Oct 2nd, 2021 7:01:31.48 am
2316.61 secondsSat Oct 2nd, 2021 7:01:31.58 am
2418.16 secondsSat Oct 2nd, 2021 7:01:33.13 am
2519.77 secondsSat Oct 2nd, 2021 7:01:34.74 am
2619.84 secondsSat Oct 2nd, 2021 7:01:34.81 am
2720.38 secondsSat Oct 2nd, 2021 7:01:35.35 am
2825.95 secondsSat Oct 2nd, 2021 7:01:40.92 am
2927.83 secondsSat Oct 2nd, 2021 7:01:42.8 am
3030.37 secondsSat Oct 2nd, 2021 7:01:45.34 am
3130.42 secondsSat Oct 2nd, 2021 7:01:45.39 am
3234.86 secondsSat Oct 2nd, 2021 7:01:49.83 am
3335.75 secondsSat Oct 2nd, 2021 7:01:50.72 am
3437.06 secondsSat Oct 2nd, 2021 7:01:52.03 am
3537.6 secondsSat Oct 2nd, 2021 7:01:52.57 am
3638.59 secondsSat Oct 2nd, 2021 7:01:53.56 am
3739.6 secondsSat Oct 2nd, 2021 7:01:54.57 am
3840.18 secondsSat Oct 2nd, 2021 7:01:55.15 am
3940.37 secondsSat Oct 2nd, 2021 7:01:55.34 am
4040.5 secondsSat Oct 2nd, 2021 7:01:55.47 am
4140.74 secondsSat Oct 2nd, 2021 7:01:55.71 am
4243.36 secondsSat Oct 2nd, 2021 7:01:58.33 am
4343.39 secondsSat Oct 2nd, 2021 7:01:58.36 am
4445.66 secondsSat Oct 2nd, 2021 7:02:00.63 am
4545.97 secondsSat Oct 2nd, 2021 7:02:00.94 am
4646.15 secondsSat Oct 2nd, 2021 7:02:01.12 am
4746.83 secondsSat Oct 2nd, 2021 7:02:01.8 am
4847.77 secondsSat Oct 2nd, 2021 7:02:02.74 am
4948.81 secondsSat Oct 2nd, 2021 7:02:03.78 am
5049.96 secondsSat Oct 2nd, 2021 7:02:04.93 am
5150.2 secondsSat Oct 2nd, 2021 7:02:05.17 am
5250.21 secondsSat Oct 2nd, 2021 7:02:05.18 am
5351.69 secondsSat Oct 2nd, 2021 7:02:06.66 am
5452.07 secondsSat Oct 2nd, 2021 7:02:07.04 am
5552.39 secondsSat Oct 2nd, 2021 7:02:07.36 am
5653.09 secondsSat Oct 2nd, 2021 7:02:08.06 am
5753.92 secondsSat Oct 2nd, 2021 7:02:08.89 am
5854.94 secondsSat Oct 2nd, 2021 7:02:09.91 am
5955.09 secondsSat Oct 2nd, 2021 7:02:10.06 am
6055.18 secondsSat Oct 2nd, 2021 7:02:10.15 am
6155.8 secondsSat Oct 2nd, 2021 7:02:10.77 am
6256.92 secondsSat Oct 2nd, 2021 7:02:11.89 am
6357.1 secondsSat Oct 2nd, 2021 7:02:12.07 am
6457.81 secondsSat Oct 2nd, 2021 7:02:12.78 am
6558.76 secondsSat Oct 2nd, 2021 7:02:13.73 am
6658.97 secondsSat Oct 2nd, 2021 7:02:13.94 am
671:00.05Sat Oct 2nd, 2021 7:02:15.02 am
681:01.73Sat Oct 2nd, 2021 7:02:16.7 am
691:02.69Sat Oct 2nd, 2021 7:02:17.66 am
701:04.21Sat Oct 2nd, 2021 7:02:19.18 am
711:08.35Sat Oct 2nd, 2021 7:02:23.32 am
721:12.89Sat Oct 2nd, 2021 7:02:27.86 am

Event Information
Name of Event:Hennepin 100 Mile Relay
Distance:100 Miles
Started Date/Time:Saturday October 2nd, 2021, 7:01:14.97 am
button: Assign Numbers
7 Checkpoints
20 Splits

Event Information
Name of Event:Hennepin 50 Kilometer
Distance:50 Kilometers
Started Date/Time:Saturday October 2nd, 2021, 5:00:00.00 pm
button: Assign Numbers
4 Checkpoints
212 Splits
2004-2026 : All rights reserved
Terms and Conditions