It's Thursday,
October 3rd, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:Des Plaines River Trail Races 2016
Location:Half Day Forest Preserve - Vernon Hills
State:Illinois, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:DPR Trail 50 Mile Ultramarathon
Distance:50 Miles
Started Date/Time:Saturday October 15th, 2016, 6:59:55.46 am
button: Assign Numbers 

Event Information
Name of Event:DPR Trail Marathon
Distance:26.2 Miles
Started Date/Time:Saturday October 15th, 2016, 7:59:55.51 am
button: Assign Numbers  
Checkpoint:#3 Route 60 : Inbound
Distance:20.9 Miles
Gun Start Time:Saturday October 15th, 2016 7:59:55.51 am
Calculate Chip Start Time:Yes
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
168Edward Rousseau68M2:46:20.87:57.5Sat Oct 15th, 2016 10:46:21 am
2Tim Fager40M2:47:45.28:01.6Sat Oct 15th, 2016 10:47:41 am
342Christopher Miller28M2:55:10.38:22.9Sat Oct 15th, 2016 10:55:12 am
4790Dan Myers50M2:59:12.88:34.5Sat Oct 15th, 2016 10:59:11 am
5648Burch LaPrade36M3:09:51.19:05.0Sat Oct 15th, 2016 11:12:55 am
6189Varsha Kulkarni44F3:11:36.59:10.1Sat Oct 15th, 2016 11:11:35 am
7Robert Sphar57M3:11:54.59:10.9Sat Oct 15th, 2016 11:11:50 am
8645Chris Alexander40M3:13:24.99:15.3Sat Oct 15th, 2016 11:13:27 am
9Rob Hermann39M3:13:43.19:16.1Sat Oct 15th, 2016 11:16:41 am
10Eric Heath35M3:15:17.49:20.6Sat Oct 15th, 2016 11:18:16 am
11542.1Rachel Furman25F3:15:41.59:21.8Sat Oct 15th, 2016 11:18:40 am
1219Mark Godale37M3:16:12.69:23.3Sat Oct 15th, 2016 11:16:24 am
13784Jeff List48M3:16:25.09:23.9Sat Oct 15th, 2016 11:19:33 am
1458sean Doyle15M3:18:00.19:28.4Sat Oct 15th, 2016 11:21:24 am
15609Paul DeWitt39M3:19:18.99:32.2Sat Oct 15th, 2016 11:22:28 am
16191Scott Hudson40M3:19:51.99:33.8Sat Oct 15th, 2016 11:19:59 am
17656Mark Carlson45M3:21:33.99:38.7Sat Oct 15th, 2016 11:21:40 am
18Nancy Campos22F3:21:45.69:39.2Sat Oct 15th, 2016 11:21:49 am
19Michael Morgan34M3:21:47.39:39.3Sat Oct 15th, 2016 11:24:47 am
20146Rebecca Kasten39F3:23:19.99:43.7Sat Oct 15th, 2016 11:26:41 am
21alexa alexanderian39F3:23:29.29:44.2Sat Oct 15th, 2016 11:26:37 am
22789Mariah Murphy24F3:23:54.19:45.4Sat Oct 15th, 2016 11:29:55 am
2324kurt decker36M3:25:53.09:51.1Sat Oct 15th, 2016 11:28:54 am
24813TIMOTHYP ROY43M3:25:53.29:51.1Sat Oct 15th, 2016 11:28:54 am
25262Raymond churgovich42M3:26:40.29:53.3Sat Oct 15th, 2016 11:26:43 am
26Mary Anne Dougherty53F3:26:48.59:53.7Sat Oct 15th, 2016 11:26:43 am
27521Marla Luckey27F3:27:06.59:54.6Sat Oct 15th, 2016 11:30:18 am
2869Anne Ver Hoef47F3:30:50.310:05.3Sat Oct 15th, 2016 11:36:51 am
29527Frank Powers48M3:31:06.510:06.1Sat Oct 15th, 2016 11:34:08 am
303:32:35.910:10.3Sat Oct 15th, 2016 11:32:45 am
311181No Name RunnersX3:44:15.710:43.8Sat Oct 15th, 2016 11:50:28 am
32Julie Brandt25F3:44:37.810:44.9Sat Oct 15th, 2016 12:29:58 pm
33172Tom Bunk66M3:48:08.710:55.0Sat Oct 15th, 2016 11:54:23 am
34101David Wakefield33M3:48:17.410:55.4Sat Oct 15th, 2016 11:54:25 am
35100HUNG K NG43M3:52:18.911:06.9Sat Oct 15th, 2016 11:52:14 am
36218Charlotte Vasarhelyi33F3:53:00.011:08.9Sat Oct 15th, 2016 11:56:05 am
37John Collet40M3:53:48.011:11.2Sat Oct 15th, 2016 11:56:50 am
38196Tom Kissner47M4:01:26.611:33.1Sat Oct 15th, 2016 12:07:27 pm
3959tim adair35M4:03:32.111:39.1Sat Oct 15th, 2016 12:12:29 pm
40207Josh Dillingham23M4:03:33.011:39.2Sat Oct 15th, 2016 12:09:53 pm
41203DICK CANTERBURY61M4:06:39.911:48.1Sat Oct 15th, 2016 12:12:39 pm
42gary Henry51M4:09:42.611:56.9Sat Oct 15th, 2016 12:18:39 pm
43694Bill Gengler54M4:10:00.511:57.7Sat Oct 15th, 2016 12:16:08 pm
44570kevin benes22M4:11:42.312:02.6Sat Oct 15th, 2016 12:17:40 pm
45Angeline Stuma21F4:11:43.312:02.6Sat Oct 15th, 2016 12:17:41 pm
46390Friday NightersM4:13:51.012:08.8Sat Oct 15th, 2016 12:20:01 pm
47273BEN PUTZ27M4:13:51.112:08.8Sat Oct 15th, 2016 12:22:53 pm
48753Alireza Ashtari30M4:14:00.112:09.2Sat Oct 15th, 2016 12:20:11 pm
49152Julie Schroeder51F4:14:12.112:09.8Sat Oct 15th, 2016 12:20:12 pm
50153dorn peddy50M4:24:51.312:40.4Sat Oct 15th, 2016 12:33:58 pm
51Mary Scheerer49F4:26:35.112:45.3Sat Oct 15th, 2016 12:26:30 pm
52816Nathan Sanel39M4:27:01.112:46.6Sat Oct 15th, 2016 12:36:06 pm
53Gerald Barney75M4:27:03.012:46.7Sat Oct 15th, 2016 12:33:03 pm
5455dominic ruffalo57M4:29:49.512:54.6Sat Oct 15th, 2016 12:35:55 pm
551141Weakened WarriorsX4:29:51.912:54.7Sat Oct 15th, 2016 12:35:57 pm
56Pete Stringer67M4:30:22.412:56.2Sat Oct 15th, 2016 12:39:26 pm
57Spencer Eastman18M4:39:16.813:21.8Sat Oct 15th, 2016 12:45:23 pm
58110Benjamin Clardy37M4:42:43.813:31.7Sat Oct 15th, 2016 12:48:45 pm
59116Sherry Meador42F4:47:26.913:45.2Sat Oct 15th, 2016 12:53:31 pm
60111Tom Krause37M4:49:43.813:51.8Sat Oct 15th, 2016 12:55:44 pm
6181Joseph Cichon43M4:50:27.713:53.9Sat Oct 15th, 2016 12:59:28 pm
62123todd nott44M4:52:17.813:59.1Sat Oct 15th, 2016 1:01:20 pm
63162Ronald Evans41M5:17:08.015:10.4Sat Oct 15th, 2016 1:26:13 pm
64Jonathan Fintzi21M5:19:56.415:18.5Sat Oct 15th, 2016 1:26:00 pm
65571Spencer Swearingen30M5:23:55.715:29.9Sat Oct 15th, 2016 1:32:55 pm
66James Brown50M5:44:34.316:29.2Sat Oct 15th, 2016 1:53:32 pm
67Geoff Riggs37M5:44:35.516:29.3Sat Oct 15th, 2016 1:53:34 pm

Event Information
Name of Event:DPR Trail Half-Marathon
Distance:13.1 Miles
Started Date/Time:Saturday October 15th, 2016, 8:59:56.10 am
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions