It's Thursday,
June 12th, 2025
User not logged in
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:Des Plaines River Trail Races 2016
Location:Half Day Forest Preserve - Vernon Hills
State:Illinois, United States
button: button: Webcast Autoplay
Event Information
Name of Event:DPR Trail 50 Mile Ultramarathon
Distance:50 Miles
Started Date/Time:Saturday October 15th, 2016, 6:59:55.46 am
button: Assign Numbers
8 Checkpoints
544 Splits
Checkpoint:#7 Wadsworth : Turnaround
Distance:26.4 Miles
Gun Start Time:Saturday October 15th, 2016 6:59:55.46 am
Calculate Chip Start Time:Yes
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
13:16:22.37:26.3Sat Oct 15th, 2016 10:16:19 am
23:16:56.87:27.6Sat Oct 15th, 2016 10:16:54 am
33:19:44.97:34.0Sat Oct 15th, 2016 10:19:42 am
43:24:20.27:44.4Sat Oct 15th, 2016 10:24:14 am
53:32:42.78:03.4Sat Oct 15th, 2016 10:32:38 am
63:33:51.48:06.0Sat Oct 15th, 2016 10:33:48 am
73:44:15.78:29.7Sat Oct 15th, 2016 10:44:14 am
83:44:34.18:30.4Sat Oct 15th, 2016 10:44:34 am
93:59:23.09:04.1Sat Oct 15th, 2016 10:59:23 am
104:08:14.29:24.2Sat Oct 15th, 2016 11:08:09 am
114:14:29.39:38.4Sat Oct 15th, 2016 11:17:30 am
124:14:34.99:38.6Sat Oct 15th, 2016 11:17:40 am
134:19:07.49:48.9Sat Oct 15th, 2016 11:22:07 am
144:19:22.19:49.5Sat Oct 15th, 2016 11:22:18 am
154:20:38.89:52.4Sat Oct 15th, 2016 11:23:40 am
164:25:15.910:02.9Sat Oct 15th, 2016 11:28:21 am
174:27:08.510:07.1Sat Oct 15th, 2016 11:27:03 am
184:27:32.810:08.1Sat Oct 15th, 2016 11:27:36 am
194:27:35.410:08.2Sat Oct 15th, 2016 11:27:39 am
204:29:05.810:11.6Sat Oct 15th, 2016 11:29:08 am
214:30:01.210:13.7Sat Oct 15th, 2016 11:36:02 am
224:30:24.010:14.5Sat Oct 15th, 2016 11:33:22 am
234:32:11.510:18.6Sat Oct 15th, 2016 11:32:15 am
244:32:14.010:18.7Sat Oct 15th, 2016 11:35:22 am
254:32:49.210:20.0Sat Oct 15th, 2016 11:35:46 am
264:33:13.610:21.0Sat Oct 15th, 2016 11:36:17 am
274:34:16.010:23.3Sat Oct 15th, 2016 11:37:14 am
284:35:53.010:27.0Sat Oct 15th, 2016 11:38:50 am
294:35:57.110:27.2Sat Oct 15th, 2016 11:35:57 am
304:43:11.510:43.6Sat Oct 15th, 2016 11:46:13 am
314:43:53.210:45.2Sat Oct 15th, 2016 11:46:54 am
324:46:34.510:51.3Sat Oct 15th, 2016 11:49:38 am
334:50:26.211:00.1Sat Oct 15th, 2016 11:53:34 am
344:50:27.111:00.1Sat Oct 15th, 2016 11:53:35 am
354:51:15.311:01.9Sat Oct 15th, 2016 11:54:17 am
364:51:30.611:02.5Sat Oct 15th, 2016 11:57:29 am
374:52:49.511:05.5Sat Oct 15th, 2016 11:55:54 am
384:54:59.211:10.4Sat Oct 15th, 2016 12:00:59 pm
394:59:49.011:21.4Sat Oct 15th, 2016 12:02:53 pm
405:00:32.611:23.1Sat Oct 15th, 2016 12:00:35 pm
415:01:38.911:25.6Sat Oct 15th, 2016 12:07:38 pm
425:02:09.311:26.7Sat Oct 15th, 2016 12:02:04 pm
435:02:25.811:27.3Sat Oct 15th, 2016 12:05:33 pm
445:05:25.311:34.1Sat Oct 15th, 2016 12:05:20 pm
455:08:00.011:40.0Sat Oct 15th, 2016 12:14:00 pm
465:08:02.111:40.1Sat Oct 15th, 2016 12:11:03 pm
475:11:25.511:47.8Sat Oct 15th, 2016 12:14:29 pm
485:11:46.111:48.6Sat Oct 15th, 2016 12:14:50 pm
495:14:01.711:53.7Sat Oct 15th, 2016 12:17:11 pm
505:17:22.712:01.3Sat Oct 15th, 2016 12:20:19 pm
515:18:05.412:02.9Sat Oct 15th, 2016 12:21:07 pm
525:18:38.812:04.2Sat Oct 15th, 2016 12:21:48 pm
535:20:45.012:09.0Sat Oct 15th, 2016 12:23:44 pm
545:20:45.912:09.0Sat Oct 15th, 2016 12:23:45 pm
555:21:46.212:11.3Sat Oct 15th, 2016 12:24:55 pm
565:32:49.312:36.4Sat Oct 15th, 2016 12:36:03 pm
575:33:39.512:38.3Sat Oct 15th, 2016 12:36:50 pm
585:35:51.112:43.3Sat Oct 15th, 2016 12:38:56 pm
595:37:37.912:47.3Sat Oct 15th, 2016 12:40:43 pm
605:56:37.313:30.5Sat Oct 15th, 2016 12:56:32 pm

Event Information
Name of Event:DPR Trail Marathon
Distance:26.2 Miles
Started Date/Time:Saturday October 15th, 2016, 7:59:55.51 am
button: Assign Numbers
6 Checkpoints
729 Splits

Event Information
Name of Event:DPR Trail Half-Marathon
Distance:13.1 Miles
Started Date/Time:Saturday October 15th, 2016, 8:59:56.10 am
button: Assign Numbers
4 Checkpoints
832 Splits
2004-2025 : All rights reserved
Terms and Conditions