It's Thursday,
March 28th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Attention... At least one external results file has been set for an event of this race. Click the "Display Results" button at the event level below to view results. Please direct related questions to the race director.
Race Information
Race Name:Cry Me A River! Trail Runs
Location:Peoria
State:Illinois, United States
Event Information
Name of Event:Cry Me A River! Trail Runs
Distance:50.00
Measurement:Miles
Date:Saturday July 11th, 2015



Event Information
Name of Event:Cry Me A River! Trail Runs
Distance:13.10
Measurement:Miles
Date:Saturday July 11th, 2015
Cry Me a River Trail Runs Half Marathon

Cry Me a River Trail Runs

Overall Finish List

July 11, 2015


River City Race Management, LLC.

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Justin Stewart Champaign IL 150 29 M 1 Top Fin 1:33:33.25 1:33:36.61
2 Matthew Hajny Washington IL 125 38 M 2 Top Fin 1:46:30.45 1:46:33.43
3 Matthew Zopel Dunlap IL 345 38 M 3 Top Fin 1:57:13.92 1:57:16.77
4 Troy Walcott Peoria IL 342 44 M 1 1-99 2:06:30.99 2:06:35.38
5 Matthew Robinson Peoria IL 146 38 M 2 1-99 2:07:39.48 2:07:44.26
6 Adam Roll Davenport IA 148 35 M 3 1-99 2:13:17.01 2:13:24.25
7 Brook Stanbary Putnam IL 336 41 M 4 1-99 2:13:32.76 2:13:36.08
8 Evan Zdunek Peoria IL 343 34 M 5 1-99 2:17:44.30 2:17:48.11
9 Jim Jackson Pekin IL 130 44 M 6 1-99 2:23:12.36 2:23:18.40
10 Angela Funk Armington IL 123 44 F 1 1-99 2:24:19.77 2:24:26.61
11 Sebastien Coquoz Dunlap IL 118 35 M 7 1-99 2:29:29.14 2:29:34.59
12 Brittany fritch orion IL 122 29 F 2 1-99 2:32:00.28 2:32:07.63
13 Benjamin Page Washington IL 139 29 M 8 1-99 2:38:09.25 2:38:16.65
14 erich smith peoria IL 334 46 M 9 1-99 2:42:30.14 2:42:34.95
15 Max Chapman East Peoria IL 117 70 M 10 1-99 2:43:07.32 2:43:12.07
16 Kenneth Zdunek Schaumburg IL 344 64 M 11 1-99 2:49:07.60 2:49:17.37
17 Suzanne Rogers Bloomington IL 147 53 F 3 1-99 2:56:44.35 2:56:51.38
18 Jamie Rich Davenport IA 145 34 F 4 1-99 2:58:52.30 2:59:01.72
19 Tanya Giannotti Normal IL 124 34 F 5 1-99 2:59:35.72 2:59:48.74
20 Brent Hewitt Peoria IL 127 57 M 12 1-99 2:59:56.22 3:00:09.10
21 hondo vasquez normal IL 341 58 M 13 1-99 3:01:48.37 3:01:53.64
22 lupe martinez peoria IL 132 46 M 14 1-99 3:02:37.63 3:02:51.46
23 dan Sweborg Milan IL 338 42 M 15 1-99 3:06:32.99 3:06:42.20
24 Rich Beal Bloomington IL 111 66 M 16 1-99 3:06:30.14 3:06:42.35
25 Jane Chapman East Peoria IL 116 55 F 6 1-99 3:11:44.84 3:11:51.58
26 Troy Pequette Washington IL 140 44 M 17 1-99 3:12:23.70 3:12:35.31
27 John Stodgel Washington IL 337 35 M 18 1-99 3:12:25.27 3:12:36.79
28 Alicia Erickson LOMBARD IL 120 36 F 7 1-99 3:15:34.60 3:15:49.57
29 Heather Benjamin Westmont IL 112 34 F 8 1-99 3:15:34.62 3:15:49.70
30 Rachael Pracht Davenport IA 142 28 F 9 1-99 3:19:44.23 3:19:53.68
31 valerie olson BETTENDORF IA 138 32 F 10 1-99 3:19:43.76 3:19:53.78
32 Lawrence Dolan Morton IL 119 34 M 19 1-99 3:31:09.60 3:31:15.55
33 Daria Hodor Crown Point IN 128 47 F 11 1-99 3:34:10.22 3:34:20.62
34 Nathan Hodor Crown Point IN 129 13 M 20 1-99 3:34:10.56 3:34:20.79
35 Laura Schoenbeck Washington IL 149 49 F 12 1-99 3:35:27.94 3:35:39.49
36 Kandice Tjebkes Muscatine IA 340 42 F 13 1-99 3:39:39.42 3:39:50.96
37 Galinda Miller Sterling IL 137 40 F 14 1-99 3:44:32.06 3:44:41.25
38 laymond leaks Decatur IL 131 38 M 21 1-99 3:44:53.87 3:45:02.56
39 Yvette McKenzie Peoria IL 136 47 F 15 1-99 3:54:19.70 3:54:34.44
40 Susan Smock Round Lake Beach IL 335 38 F 16 1-99 3:58:18.59 3:58:32.61
41 Tim Teel ELMWOOD IL 339 45 M 22 1-99 3:59:34.56 3:59:47.80
42 RICH BREAUX DAHINDA IL 113 59 M 23 1-99 3:59:36.30 3:59:48.41
43 Katy Reed Streatot IL 143 32 F 17 1-99 4:14:56.12 4:15:08.45
44 Jaime McBride Ankeny IA 133 27 F 18 1-99 4:27:04.77 4:27:15.96
45 Russ Reynolds Carlinville IL 144 64 M 24 1-99 4:39:31.94 4:39:40.43
46 Therese Brink Peoria IL 114 57 F 19 1-99 4:58:47.42 4:59:03.65
47 Igor Francis-Buller Peoria Heights IL 121 37 M 25 1-99 4:41:21.11 5:05:52.11
48 Alex McKenzie Peoria IL 135 19 M 26 1-99 2:59:27.57 5:09:27.57
49 Troy Hanger Lincoln IL 126 54 M 27 1-99 5:16:34.51 5:16:47.95
50 Travis Pierce-Ryan Chicago IL 141 34 M 28 1-99 5:25:20.02 5:25:36.61




Event Information
Name of Event:Cry Me A River! Trail Runs
Distance:5.00
Measurement:Miles
Date:Saturday July 11th, 2015
©2004-2024 : All rights reserved
Terms and Conditions