It's Thursday,
April 25th, 2024
User not logged in
[Run Race Header Image][Run Race logo]
  
Race webcasting is attempted by race directors and their support staff. Please remember that conditions under which they're working may make it difficult to post timely webcast updates... your interest and patience is appreciated!
Race Information
Race Name:Kettle 100 Endurance Runs - 2013
Location:LaGrange
State:Wisconsin, United States
 button: button: Webcast Autoplay
Event Information
Name of Event:Kettle 100 solo
Distance:100 Miles
Started Date/Time:Saturday June 1st, 2013, 5:59:55.47 am
button: Assign Numbers  
Checkpoint:Rice Lake Turnaround
Distance:81.9 Miles
Gun Start Time:Saturday June 1st, 2013 5:59:55.47 am
Calculate Chip Start Time:< not set >
Y or N... Calculate splits based upon participant chip start time?
Allow Early Chip Start Time:< not set >
Y or N... Allow participants a chip start time prior to gun start?
Pos Race
Number
NameAgeSexTimePace 
1110John Cash39M14:05:47.310:19.6Sat Jun 1st, 2013 8:05:42 pm
2234John Maas51M14:07:41.710:21.0Sat Jun 1st, 2013 8:07:37 pm
3135Mike Sheehy40M14:14:23.610:25.9Sat Jun 1st, 2013 8:14:19 pm
4140Garrett Peltonen31M14:21:37.410:31.2Sat Jun 1st, 2013 8:21:32 pm
519Mike Bateman42M14:33:22.710:39.8Sat Jun 1st, 2013 8:33:18 pm
6255Todd Nott49M15:05:51.711:03.6Sat Jun 1st, 2013 9:05:47 pm
7246Dave Eaton34M15:14:30.111:10.0Sat Jun 1st, 2013 9:14:25 pm
873Evgeniy Sklyanskiy35M15:37:25.911:26.8Sat Jun 1st, 2013 9:37:21 pm
9198David Niblack31M15:40:21.011:28.9Sat Jun 1st, 2013 9:40:16 pm
10206Mark Dziedzic37M16:18:51.811:57.1Sat Jun 1st, 2013 10:18:47 pm
1142David Peterman50M16:32:55.212:07.4Sat Jun 1st, 2013 10:32:50 pm
12250Joel Lammers50M17:09:22.412:34.1Sat Jun 1st, 2013 11:09:17 pm
1322von fagan45M17:17:01.212:39.7Sat Jun 1st, 2013 11:16:56 pm
14189Robert Haack32M17:19:31.612:41.6Sat Jun 1st, 2013 11:19:27 pm
15179Gregory Miller50M17:53:05.713:06.1Sat Jun 1st, 2013 11:53:01 pm
16178Todd Brown44M17:57:43.713:09.5Sat Jun 1st, 2013 11:57:39 pm
177Bryce Carlson32M18:13:51.613:21.4Sun Jun 2nd, 2013 12:13:47 am
18204Matthew Menacher35M18:19:56.813:25.8Sun Jun 2nd, 2013 12:19:52 am
19167Scott Eppelman46M18:26:34.713:30.7Sun Jun 2nd, 2013 12:26:30 am
20152Daniel Goeckermann32M18:29:55.513:33.1Sun Jun 2nd, 2013 12:29:50 am
2127Adam Pratt37M18:38:53.713:39.7Sun Jun 2nd, 2013 12:38:49 am
2257Kelly Hutchins42M18:40:19.713:40.8Sun Jun 2nd, 2013 12:40:15 am
2398Alec Bath43M18:43:03.713:42.8Sun Jun 2nd, 2013 12:42:59 am
2499Shelley Cook38F18:43:07.613:42.8Sun Jun 2nd, 2013 12:43:03 am
25188Joseph Jindra39M18:46:13.413:45.1Sun Jun 2nd, 2013 12:46:08 am
26187Ron Bero51M18:46:51.713:45.5Sun Jun 2nd, 2013 12:46:47 am
274Roger Wilcox31M18:46:59.813:45.6Sun Jun 2nd, 2013 12:46:55 am
28262Derek Strain47M19:07:20.314:00.5Sun Jun 2nd, 2013 1:07:15 am
29141Thor Johansen37M19:07:33.714:00.7Sun Jun 2nd, 2013 1:07:29 am
30184jason maruccio36M19:14:01.714:05.4Sun Jun 2nd, 2013 1:13:57 am
31205andrew helmick47M19:18:00.714:08.4Sun Jun 2nd, 2013 1:17:56 am
3244Dave Jesse43M19:21:46.814:11.1Sun Jun 2nd, 2013 1:21:42 am
33128Jason Davis38M19:23:24.714:12.3Sun Jun 2nd, 2013 1:23:20 am
34118Kurt Neumann38M19:33:32.714:19.7Sun Jun 2nd, 2013 1:33:28 am
3584Vincent Charbonneau42M19:51:52.714:33.2Sun Jun 2nd, 2013 1:51:48 am
3672Kelcy Boettcher36F19:52:09.714:33.4Sun Jun 2nd, 2013 1:52:05 am
37254David Eckburg41M19:53:13.814:34.2Sun Jun 2nd, 2013 1:53:09 am
38196Shane Punzel39M20:01:48.914:40.5Sun Jun 2nd, 2013 2:01:44 am
39253Casey Schutte31M20:04:39.614:42.5Sun Jun 2nd, 2013 2:04:35 am
4090Rob Zimbler30M20:07:24.714:44.6Sun Jun 2nd, 2013 2:07:20 am
4165Dick Canterbury65M20:13:26.714:49.0Sun Jun 2nd, 2013 2:13:22 am
42164Cliff White29M20:15:26.714:50.4Sun Jun 2nd, 2013 2:15:22 am
43134Daniel Crouse36M20:15:36.614:50.6Sun Jun 2nd, 2013 2:15:32 am
44226Joseph Tritthardt30M20:17:58.714:52.3Sun Jun 2nd, 2013 2:17:54 am
4589Tina Johnson34F20:18:57.814:53.0Sun Jun 2nd, 2013 2:18:53 am
4635Matt Bartz38M20:18:58.814:53.0Sun Jun 2nd, 2013 2:18:54 am
4717Mark Thill37M20:20:06.814:53.9Sun Jun 2nd, 2013 2:20:02 am
4810Nicklaus Combs30M20:21:00.814:54.5Sun Jun 2nd, 2013 2:20:56 am
49151Alexander Arestides43M20:22:29.714:55.6Sun Jun 2nd, 2013 2:22:25 am
5045Keith Lascelles52M20:22:58.814:56.0Sun Jun 2nd, 2013 2:22:54 am
51144Bruce Tanksley53M20:29:45.815:00.9Sun Jun 2nd, 2013 2:29:41 am
52249Michael Johnson48M20:34:37.815:04.5Sun Jun 2nd, 2013 2:34:33 am
532Elizabeth Coll50F20:37:51.115:06.9Sun Jun 2nd, 2013 2:37:46 am
54183Blair Piotrowski50M20:39:40.815:08.2Sun Jun 2nd, 2013 2:39:36 am
55233Jordan Langen23M20:58:13.715:21.8Sun Jun 2nd, 2013 2:58:09 am
56230Tiffany Dore34F20:59:37.715:22.8Sun Jun 2nd, 2013 2:59:33 am
57242Karen Erba43F21:01:14.815:24.0Sun Jun 2nd, 2013 3:01:10 am
58171Steven Sjolund62M21:01:43.615:24.3Sun Jun 2nd, 2013 3:01:39 am
59138Paul Sherman44M21:01:44.715:24.4Sun Jun 2nd, 2013 3:01:40 am
6083Timothy Bergan47M21:02:01.415:24.6Sun Jun 2nd, 2013 3:01:56 am
6174Richard Plezia54M21:19:14.815:37.2Sun Jun 2nd, 2013 3:19:10 am
62248Juan Juarez42M21:22:39.815:39.7Sun Jun 2nd, 2013 3:22:35 am
63208Aaron Buffington39M21:23:19.115:40.2Sun Jun 2nd, 2013 3:23:14 am
64142David Spivey45M21:28:04.415:43.6Sun Jun 2nd, 2013 3:27:59 am
65197Anastasia Andrychowski33F21:30:54.615:45.7Sun Jun 2nd, 2013 3:30:50 am
66209alfredo pedro44M21:31:09.715:45.9Sun Jun 2nd, 2013 3:31:05 am
67217Eric Bloomquist44M21:32:07.715:46.6Sun Jun 2nd, 2013 3:32:03 am
6852Juli Aistars54F21:37:53.715:50.8Sun Jun 2nd, 2013 3:37:49 am
69201Jennifer Rolfing25F21:41:33.815:53.5Sun Jun 2nd, 2013 3:41:29 am
7077Jon Foster22M21:41:35.815:53.6Sun Jun 2nd, 2013 3:41:31 am
71115James Stenulson56M21:41:44.815:53.7Sun Jun 2nd, 2013 3:41:40 am
7270Jerret Halter31M21:43:06.815:54.7Sun Jun 2nd, 2013 3:43:02 am
73192Debbie Leftwich59F21:44:22.215:55.6Sun Jun 2nd, 2013 3:44:17 am
74228Kathy Errthum36F21:46:49.015:57.4Sun Jun 2nd, 2013 3:46:44 am
7595Joseph Hegman34M21:47:10.715:57.6Sun Jun 2nd, 2013 3:47:06 am
76210Melissa Pizarro27F21:49:25.115:59.3Sun Jun 2nd, 2013 3:49:20 am
775Michelle Gallagher47F21:50:08.715:59.8Sun Jun 2nd, 2013 3:50:04 am
7836Jessica Pendleton35F21:50:59.716:00.4Sun Jun 2nd, 2013 3:50:55 am
7996Ronald Hendrickson46M21:54:34.716:03.1Sun Jun 2nd, 2013 3:54:30 am
80222Kerrie Kerkman41F21:57:43.516:05.4Sun Jun 2nd, 2013 3:57:38 am
81186Nicholas Koenig37M22:01:52.616:08.4Sun Jun 2nd, 2013 4:01:48 am
8250Brent Colwell35M22:03:57.716:09.9Sun Jun 2nd, 2013 4:03:53 am
83215Larry Roberts41M22:04:06.616:10.0Sun Jun 2nd, 2013 4:04:02 am
843Thao Hoang48M22:06:12.116:11.6Sun Jun 2nd, 2013 4:06:07 am
8592Arun Sarkar35M22:15:32.716:18.4Sun Jun 2nd, 2013 4:15:28 am
86112Anjanette Arnold37F22:15:52.516:18.7Sun Jun 2nd, 2013 4:15:47 am
8714James Donahue51M22:18:35.216:20.6Sun Jun 2nd, 2013 4:18:30 am
88247Alex Nemet38M22:21:09.116:22.5Sun Jun 2nd, 2013 4:21:04 am
8967Steve Eich48M22:31:14.716:29.9Sun Jun 2nd, 2013 4:31:10 am
9093Andy Nordeen55M22:31:15.716:29.9Sun Jun 2nd, 2013 4:31:11 am
9161Josh Pierce27M22:39:21.916:35.9Sun Jun 2nd, 2013 4:39:17 am
92240Karnika Shah35F22:39:22.816:35.9Sun Jun 2nd, 2013 4:39:18 am
9348Brian Gruender38M22:39:23.616:35.9Sun Jun 2nd, 2013 4:39:19 am
9426Ronald Ross54M22:39:38.716:36.1Sun Jun 2nd, 2013 4:39:34 am
9594Richelle Hall29F22:41:16.716:37.3Sun Jun 2nd, 2013 4:41:12 am
96227Kevin Bradshaw44M22:41:20.016:37.3Sun Jun 2nd, 2013 4:41:15 am
97127Jon Kissel29M22:47:32.216:41.9Sun Jun 2nd, 2013 4:47:27 am
98211Rachel Burke28F22:50:57.816:44.4Sun Jun 2nd, 2013 4:50:53 am
9987Angela Barbera52F22:52:17.816:45.3Sun Jun 2nd, 2013 4:52:13 am
10012Nate Pualengco32M22:52:25.816:45.4Sun Jun 2nd, 2013 4:52:21 am
10153Andy Mitchel49M22:55:47.816:47.9Sun Jun 2nd, 2013 4:55:43 am
102124Joyce kortze52F22:58:01.516:49.5Sun Jun 2nd, 2013 4:57:56 am
103193Keith Daniels50M22:58:25.716:49.8Sun Jun 2nd, 2013 4:58:21 am
104103Mark Francis49M23:01:07.516:51.8Sun Jun 2nd, 2013 5:01:02 am
105154William Hutchinson43M23:06:12.816:55.5Sun Jun 2nd, 2013 5:06:08 am
106245Casey Lopez36M23:06:13.716:55.6Sun Jun 2nd, 2013 5:06:09 am
107173Erik Raivo29M23:11:10.016:59.2Sun Jun 2nd, 2013 5:11:05 am
10838Edna Vazquez31F23:11:40.216:59.5Sun Jun 2nd, 2013 5:11:35 am
1091Jen Birkner42F23:16:33.017:03.1Sun Jun 2nd, 2013 5:16:28 am
11069Bill Champeau49M23:22:10.717:07.2Sun Jun 2nd, 2013 5:22:06 am
111148John Taylor51M23:26:25.717:10.4Sun Jun 2nd, 2013 5:26:21 am
11260Mike Heider53M23:27:21.717:11.0Sun Jun 2nd, 2013 5:27:17 am
113243Paul Shimondle61M23:30:47.617:13.5Sun Jun 2nd, 2013 5:30:43 am
114221Luke Schmidt32M23:45:28.717:24.3Sun Jun 2nd, 2013 5:45:24 am
11524Michael McElmeel49M23:46:45.417:25.2Sun Jun 2nd, 2013 5:46:40 am
116256Logan Polfuss18M23:46:45.717:25.2Sun Jun 2nd, 2013 5:46:41 am
11785Nels Mitchel45M23:53:58.017:30.5Sun Jun 2nd, 2013 5:53:53 am
118147Daryl Saari50M23:59:56.817:34.9Sun Jun 2nd, 2013 5:59:52 am
119241Nate Roll44M24:00:47.617:35.5Sun Jun 2nd, 2013 6:00:43 am
12016Cheri Becker45F24:03:29.417:37.5Sun Jun 2nd, 2013 6:03:24 am
121113Ali Turfe49M24:15:30.717:46.3Sun Jun 2nd, 2013 6:15:26 am
12213Saundra Stiner43F24:34:10.718:00.0Sun Jun 2nd, 2013 6:34:06 am

Event Information
Name of Event:Kettle 100 solo
Distance:100 Kilometers
Started Date/Time:Saturday June 1st, 2013, 5:59:55.47 am
button: Assign Numbers 

Event Information
Name of Event:Kettle 100 relay
Distance:100 Miles
Started Date/Time:Saturday June 1st, 2013, 5:59:55.47 am
button: Assign Numbers 

Event Information
Name of Event:Kettle 38 night fun run
Distance:38 Miles
Started Date/Time:Saturday June 1st, 2013, 8:00:00.00 pm
button: Assign Numbers 
©2004-2024 : All rights reserved
Terms and Conditions